Schedule & results
| Date | Week | Opponent | R | Score |
|---|---|---|---|---|
| 2026-09-04 | Week 1 | vs Detroit Lakes | W | 35–6 |
| 2026-09-11 | Week 2 | @ Providence Academy | W | 21–14 |
| 2026-09-18 | Week 3 | vs Zimmerman | W | 35–25 |
| 2026-09-25 | Week 4 | @ Big Lake | W | 42–24 |
| 2026-10-02 | Week 5 | @ Marshall | L | 7–21 |
| 2026-10-09 | Week 6 | vs Westonka | W | 42–7 |
| 2026-10-14 | Week 7 | vs Orono | L | 0–42 |
| 2026-10-21 | Week 8 | @ Stewartville | L | 14–20 |
Standings · 4A
| # | Team | W-L | Elo |
|---|---|---|---|
| 13 | Kasson-Mantorville | 5-3 | 1555.3 |
| 14 | Becker | 5-3 | 1554.1 |
| 15 | Holy Angels | 5-3 | 1546.3 |
| 16 | Zimmerman | 5-3 | 1541.0 |
| 17 | Delano | 5-3 | 1534.4 |
| 18 | Fridley | 5-3 | 1532.5 |
| 19 | St. Peter | 5-3 | 1532.0 |
| 20 | Fergus Falls | 5-3 | 1531.6 |
| 21 | South St. Paul | 5-3 | 1529.9 |
