Class rankings
Football
7 classes · 370 teams · 6A (36), 5A (45), 4A (53), 3A (58), 2A (58), 1A (59), 9-man (61)
6A
1
Moorhead
Spuds
8-0
—
Elo1648.4
PF–PA358–210
Marg+148
2
Champlin Park
Rebels
8-0
—
Elo1640.0
PF–PA351–75
Marg+276
3
Eden Prairie
Eagles
7-1
—
Elo1605.3
PF–PA320–154
Marg+166
4
Blaine
Bengals
7-1
—
Elo1588.5
PF–PA264–111
Marg+153
5
Shakopee
Sabers
7-1
—
Elo1587.9
PF–PA241–77
Marg+164
6
Centennial
Cougars
6-2
▲1
Elo1587.8
PF–PA242–65
Marg+177
7
Forest Lake
Rangers
6-2
▼1
Elo1583.1
PF–PA235–128
Marg+107
8
Mounds View
Mustangs
6-2
—
Elo1577.2
PF–PA176–109
Marg+67
9
Minnetonka
Skippers
6-2
▲2
Elo1573.2
PF–PA185–110
Marg+75
10
Eagan
Wildcats
6-2
—
Elo1566.2
PF–PA198–84
Marg+114
11
Rosemount
Irish
5-3
▼2
Elo1545.6
PF–PA194–103
Marg+91
12
White Bear Lake
Bears
5-3
—
Elo1526.8
PF–PA221–189
Marg+32
13
Lakeville South
Cougars
5-3
▲3
Elo1524.0
PF–PA171–149
Marg+22
14
Prior Lake
Lakers
4-4
▲4
Elo1520.6
PF–PA139–111
Marg+28
15
Woodbury
Royals
4-4
▼2
Elo1509.1
PF–PA214–176
Marg+38
16
Park
Wolfpack
0-0
▲3
Elo1500.0
PF–PA0–0
Marg0
17
Stillwater Area
Ponies
0-0
▲4
Elo1500.0
PF–PA0–0
Marg0
18
Roseville Area
Raiders
0-0
▲2
Elo1500.0
PF–PA0–0
Marg0
19
White Bear Lake Area
Bears
0-0
▲3
Elo1500.0
PF–PA0–0
Marg0
20
Maple Grove
Crimson
4-4
▼6
Elo1499.8
PF–PA153–135
Marg+18
21
Anoka
Tornadoes
4-4
▼6
Elo1494.1
PF–PA249–219
Marg+30
22
Roseville
Raiders
4-4
▲3
Elo1488.7
PF–PA159–215
Marg-56
23
Wayzata
Trojans
4-4
▼6
Elo1485.5
PF–PA226–231
Marg-5
24
St. Michael-Albertville
Knights
3-5
▲2
Elo1483.7
PF–PA147–188
Marg-41
25
Andover
Huskies
3-5
▼1
Elo1476.9
PF–PA242–222
Marg+20
26
Coon Rapids
Cardinals
4-4
▼3
Elo1472.2
PF–PA180–243
Marg-63
27
East Ridge
Raptors
3-5
▲1
Elo1468.7
PF–PA207–229
Marg-22
28
Stillwater
Ponies
2-6
▼1
Elo1448.8
PF–PA148–166
Marg-18
29
Park of Cottage Grove
Wolfpack
2-6
▲4
Elo1422.2
PF–PA140–260
Marg-120
30
Eastview
Lightning
2-6
▼1
Elo1420.7
PF–PA182–293
Marg-111
31
Rogers
Royals
1-7
▼1
Elo1396.4
PF–PA159–270
Marg-111
32
Edina
Hornets
1-7
—
Elo1393.4
PF–PA118–276
Marg-158
33
Lakeville North
Panthers
1-7
▼2
Elo1390.6
PF–PA92–247
Marg-155
34
Farmington
Tigers
0-8
—
Elo1362.0
PF–PA86–304
Marg-218
35
Hopkins
Royals
0-8
—
Elo1356.3
PF–PA166–335
Marg-169
36
Osseo
Orioles
0-8
—
Elo1356.1
PF–PA38–517
Marg-479
| # | Δ | Team | Class | W-L* | Elo | SOS | PF | PA | Marg | Last result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | — | MOMoorhead | 6A | 8-0 | 1648.4 | 1493.3 | 358 | 210 | +148 | W 42–21 vs Edina |
| 2 | — | CPChamplin Park | 6A | 8-0 | 1640.0 | 1471.8 | 351 | 75 | +276 | W 80–6 @ Osseo |
| 3 | — | EPEden Prairie | 6A | 7-1 | 1605.3 | 1499.9 | 320 | 154 | +166 | W 55–35 @ Wayzata |
| 4 | — | BLBlaine | 6A | 7-1 | 1588.5 | 1476.8 | 264 | 111 | +153 | W 28–21 vs Andover |
| 5 | — | SHShakopee | 6A | 7-1 | 1587.9 | 1464.2 | 241 | 77 | +164 | W 38–7 @ Lakeville North |
| 6 | ▲1 | CECentennial | 6A | 6-2 | 1587.8 | 1498.3 | 242 | 65 | +177 | W 38–6 @ Anoka |
| 7 | ▼1 | FLForest Lake | 6A | 6-2 | 1583.1 | 1495.9 | 235 | 128 | +107 | W 31–13 vs Stillwater |
| 8 | — | MVMounds View | 6A | 6-2 | 1577.2 | 1506.1 | 176 | 109 | +67 | W 22–16 @ White Bear Lake |
| 9 | ▲2 | MIMinnetonka | 6A | 6-2 | 1573.2 | 1513.2 | 185 | 110 | +75 | W 31–3 vs Maple Grove |
| 10 | — | EAEagan | 6A | 6-2 | 1566.2 | 1468.5 | 198 | 84 | +114 | W 34–13 vs Rogers |
| 11 | ▼2 | RORosemount | 6A | 5-3 | 1545.6 | 1495.0 | 194 | 103 | +91 | L 14–17 @ Lakeville South |
| 12 | — | WLWhite Bear Lake | 6A | 5-3 | 1526.8 | 1480.4 | 221 | 189 | +32 | L 16–22 vs Mounds View |
| 13 | ▲3 | LSLakeville South | 6A | 5-3 | 1524.0 | 1492.9 | 171 | 149 | +22 | W 17–14 vs Rosemount |
| 14 | ▲4 | PLPrior Lake | 6A | 4-4 | 1520.6 | 1516.6 | 139 | 111 | +28 | W 42–14 @ Farmington |
| 15 | ▼2 | WOWoodbury | 6A | 4-4 | 1509.1 | 1512.3 | 214 | 176 | +38 | L 31–42 @ East Ridge |
| 16 | ▲3 | PAPark | 6A | 0-0 | 1500.0 | 1500 | 0 | 0 | 0 | — |
| 17 | ▲4 | SAStillwater Area | 6A | 0-0 | 1500.0 | 1500 | 0 | 0 | 0 | — |
| 18 | ▲2 | RARoseville Area | 6A | 0-0 | 1500.0 | 1500 | 0 | 0 | 0 | — |
| 19 | ▲3 | WAWhite Bear Lake Area | 6A | 0-0 | 1500.0 | 1500 | 0 | 0 | 0 | — |
| 20 | ▼6 | MGMaple Grove | 6A | 4-4 | 1499.8 | 1527.0 | 153 | 135 | +18 | L 3–31 @ Minnetonka |
| 21 | ▼6 | ANAnoka | 6A | 4-4 | 1494.1 | 1529.3 | 249 | 219 | +30 | L 6–38 vs Centennial |
| 22 | ▲3 | RORoseville | 6A | 4-4 | 1488.7 | 1476.8 | 159 | 215 | -56 | W 24–14 vs Coon Rapids |
| 23 | ▼6 | WAWayzata | 6A | 4-4 | 1485.5 | 1512.9 | 226 | 231 | -5 | L 35–55 vs Eden Prairie |
| 24 | ▲2 | SMSt. Michael-Albertville | 6A | 3-5 | 1483.7 | 1525.3 | 147 | 188 | -41 | W 43–0 @ Hopkins |
| 25 | ▼1 | ANAndover | 6A | 3-5 | 1476.9 | 1502.6 | 242 | 222 | +20 | L 21–28 @ Blaine |
| 26 | ▼3 | CRCoon Rapids | 6A | 4-4 | 1472.2 | 1454.5 | 180 | 243 | -63 | L 14–24 @ Roseville |
| 27 | ▲1 | EREast Ridge | 6A | 3-5 | 1468.7 | 1507.9 | 207 | 229 | -22 | W 42–31 vs Woodbury |
| 28 | ▼1 | STStillwater | 6A | 2-6 | 1448.8 | 1521.8 | 148 | 166 | -18 | L 13–31 @ Forest Lake |
| 29 | ▲4 | PGPark of Cottage Grove | 6A | 2-6 | 1422.2 | 1472.8 | 140 | 260 | -120 | W 18–10 @ Eastview |
| 30 | ▼1 | EAEastview | 6A | 2-6 | 1420.7 | 1477.3 | 182 | 293 | -111 | L 10–18 vs Park of Cottage Grove |
| 31 | ▼1 | RORogers | 6A | 1-7 | 1396.4 | 1544.7 | 159 | 270 | -111 | L 13–34 @ Eagan |
| 32 | — | EDEdina | 6A | 1-7 | 1393.4 | 1522.0 | 118 | 276 | -158 | L 21–42 @ Moorhead |
| 33 | ▼2 | LNLakeville North | 6A | 1-7 | 1390.6 | 1541.8 | 92 | 247 | -155 | L 7–38 vs Shakopee |
| 34 | — | FAFarmington | 6A | 0-8 | 1362.0 | 1510.3 | 86 | 304 | -218 | L 14–42 vs Prior Lake |
| 35 | — | HOHopkins | 6A | 0-8 | 1356.3 | 1457.4 | 166 | 335 | -169 | L 0–43 vs St. Michael-Albertvi… |
| 36 | — | OSOsseo | 6A | 0-8 | 1356.1 | 1530.5 | 38 | 517 | -479 | L 6–80 vs Champlin Park |
5A
1
Monticello
Magic
8-0
—
Elo1646.9
PF–PA276–95
Marg+181
2
Mankato West
Scarlets
8-0
—
Elo1639.0
PF–PA305–94
Marg+211
3
Cretin-Derham Hall
Raiders
8-0
▲1
Elo1637.2
PF–PA250–87
Marg+163
4
Owatonna
Huskies
7-1
▲2
Elo1604.0
PF–PA288–143
Marg+145
5
Hastings
Raiders
7-1
▼2
Elo1598.9
PF–PA277–136
Marg+141
6
Waconia
Wildcats
7-1
▲1
Elo1593.6
PF–PA208–114
Marg+94
7
Elk River
Elks
6-2
▼2
Elo1589.8
PF–PA317–154
Marg+163
8
Brainerd
Warriors
7-1
—
Elo1587.6
PF–PA261–182
Marg+79
9
Mahtomedi
Zephyrs
6-2
—
Elo1577.6
PF–PA227–117
Marg+110
10
Minneapolis Southwest
Lakers
6-2
▲2
Elo1567.5
PF–PA218–155
Marg+63
11
Northfield
Raiders
6-2
▲2
Elo1557.6
PF–PA212–146
Marg+66
12
Robbinsdale Armstrong
Falcons
6-2
▼2
Elo1546.8
PF–PA205–180
Marg+25
13
Sartell-St. Stephen
Sabres
5-3
▲3
Elo1538.9
PF–PA231–174
Marg+57
14
Alexandria
Cardinals
5-3
▲3
Elo1538.7
PF–PA188–166
Marg+22
15
St. Paul Highland Park
Scots
5-3
▼4
Elo1534.5
PF–PA259–161
Marg+98
16
Minneapolis Washburn
Millers
4-4
▲3
Elo1532.1
PF–PA204–173
Marg+31
17
Mankato East
Cougars
4-4
▲7
Elo1520.5
PF–PA178–185
Marg-7
18
Spring Lake Park
Panthers
4-4
▼4
Elo1517.4
PF–PA258–172
Marg+86
19
Chaska
Hawks
4-4
▲3
Elo1513.9
PF–PA172–139
Marg+33
20
Benilde-St. Margaret's
Red Knights
5-3
▼5
Elo1507.5
PF–PA159–181
Marg-22
21
Cambridge-Isanti
Bluejackets
4-4
▲8
Elo1503.0
PF–PA189–190
Marg-1
22
Bloomington Jefferson
Jaguars
4-4
▲6
Elo1502.8
PF–PA157–185
Marg-28
23
Park Center
Pirates
4-4
▲7
Elo1502.3
PF–PA189–184
Marg+5
24
Chanhassen
Storm
4-4
▲1
Elo1502.2
PF–PA154–167
Marg-13
25
Irondale
Knights
4-4
▼7
Elo1492.3
PF–PA179–188
Marg-9
26
Rochester Mayo
Spartans
3-5
▼5
Elo1489.8
PF–PA152–111
Marg+41
27
Two Rivers
Warriors
4-4
▼7
Elo1486.2
PF–PA148–222
Marg-74
28
St. Thomas Academy
Cadets
3-5
▼5
Elo1485.7
PF–PA196–188
Marg+8
29
Rochester Century
Panthers
3-5
▲3
Elo1481.7
PF–PA187–160
Marg+27
30
Tartan
Titans
3-5
▼3
Elo1466.3
PF–PA211–185
Marg+26
31
Buffalo
Bison
3-5
▼5
Elo1466.0
PF–PA157–203
Marg-46
32
St. Francis
Saints
3-5
▲3
Elo1465.2
PF–PA139–226
Marg-87
33
Duluth East
Greyhounds
3-5
—
Elo1458.3
PF–PA188–280
Marg-92
34
New Prague
Trojans
3-5
▼3
Elo1455.9
PF–PA133–204
Marg-71
35
Sauk Rapids-Rice
Storm
2-6
▼1
Elo1430.1
PF–PA187–278
Marg-91
36
Apple Valley
Eagles
2-6
—
Elo1426.5
PF–PA141–232
Marg-91
37
St. Louis Park
Orioles
2-6
—
Elo1421.3
PF–PA180–249
Marg-69
38
Burnsville
Blaze
2-6
▲3
Elo1419.8
PF–PA125–265
Marg-140
39
Bloomington Kennedy
Eagles
2-6
▼1
Elo1408.2
PF–PA88–267
Marg-179
40
Twin Cities Charter
Tigers
1-5
—
Elo1405.6
PF–PA36–192
Marg-156
41
St. Paul Central
Minutemen
1-7
▼2
Elo1399.7
PF–PA85–269
Marg-184
42
Bemidji
Lumberjacks
0-8
—
Elo1385.6
PF–PA153–259
Marg-106
43
Robbinsdale Cooper
Hawks
0-8
—
Elo1374.1
PF–PA127–249
Marg-122
44
Rochester John Marshall
Rockets
0-8
—
Elo1353.5
PF–PA75–312
Marg-237
45
St. Paul Harding/Humboldt
Knights
0-8
—
Elo1337.3
PF–PA26–437
Marg-411
| # | Δ | Team | Class | W-L* | Elo | SOS | PF | PA | Marg | Last result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | — | MOMonticello | 5A | 8-0 | 1646.9 | 1495.7 | 276 | 95 | +181 | W 27–0 @ Bemidji |
| 2 | — | MWMankato West | 5A | 8-0 | 1639.0 | 1518.9 | 305 | 94 | +211 | W 38–0 @ Rochester John Marsh… |
| 3 | ▲1 | CHCretin-Derham Hall | 5A | 8-0 | 1637.2 | 1481.4 | 250 | 87 | +163 | W 26–17 vs Elk River |
| 4 | ▲2 | OWOwatonna | 5A | 7-1 | 1604.0 | 1490.6 | 288 | 143 | +145 | W 43–12 @ Apple Valley |
| 5 | ▼2 | HAHastings | 5A | 7-1 | 1598.9 | 1476.4 | 277 | 136 | +141 | L 14–27 vs Mankato East |
| 6 | ▲1 | WAWaconia | 5A | 7-1 | 1593.6 | 1501.2 | 208 | 114 | +94 | W 29–12 @ Sauk Rapids-Rice |
| 7 | ▼2 | ERElk River | 5A | 6-2 | 1589.8 | 1519.2 | 317 | 154 | +163 | L 17–26 @ Cretin-Derham Hall |
| 8 | — | BRBrainerd | 5A | 7-1 | 1587.6 | 1497.7 | 261 | 182 | +79 | W 52–42 vs Spring Lake Park |
| 9 | — | MAMahtomedi | 5A | 6-2 | 1577.6 | 1511.9 | 227 | 117 | +110 | W 22–21 vs St. Thomas Academy |
| 10 | ▲2 | MSMinneapolis Southwest | 5A | 6-2 | 1567.5 | 1509.6 | 218 | 155 | +63 | W 27–15 vs St. Paul Highland Park |
| 11 | ▲2 | NONorthfield | 5A | 6-2 | 1557.6 | 1482.0 | 212 | 146 | +66 | W 29–7 @ Two Rivers |
| 12 | ▼2 | RARobbinsdale Armstrong | 5A | 6-2 | 1546.8 | 1487.6 | 205 | 180 | +25 | L 20–41 @ Alexandria |
| 13 | ▲3 | SSSartell-St. Stephen | 5A | 5-3 | 1538.9 | 1463.4 | 231 | 174 | +57 | W 26–21 @ Robbinsdale Cooper |
| 14 | ▲3 | ALAlexandria | 5A | 5-3 | 1538.7 | 1528.5 | 188 | 166 | +22 | W 41–20 vs Robbinsdale Armstrong |
| 15 | ▼4 | SPSt. Paul Highland Park | 5A | 5-3 | 1534.5 | 1472.9 | 259 | 161 | +98 | L 15–27 @ Minneapolis Southwest |
| 16 | ▲3 | MWMinneapolis Washburn | 5A | 4-4 | 1532.1 | 1526.0 | 204 | 173 | +31 | W 36–6 vs St. Paul Como Park |
| 17 | ▲7 | MEMankato East | 5A | 4-4 | 1520.5 | 1529.0 | 178 | 185 | -7 | W 27–14 @ Hastings |
| 18 | ▼4 | SPSpring Lake Park | 5A | 4-4 | 1517.4 | 1494.8 | 258 | 172 | +86 | L 42–52 @ Brainerd |
| 19 | ▲3 | CHChaska | 5A | 4-4 | 1513.9 | 1535.2 | 172 | 139 | +33 | W 42–0 vs New Prague |
| 20 | ▼5 | BMBenilde-St. Margaret's | 5A | 5-3 | 1507.5 | 1491.4 | 159 | 181 | -22 | L 0–38 vs Marshall |
| 21 | ▲8 | CACambridge-Isanti | 5A | 4-4 | 1503.0 | 1515.6 | 189 | 190 | -1 | W 46–22 vs Irondale |
| 22 | ▲6 | BJBloomington Jefferson | 5A | 4-4 | 1502.8 | 1518.6 | 157 | 185 | -28 | W 35–12 @ Bloomington Kennedy |
| 23 | ▲7 | PCPark Center | 5A | 4-4 | 1502.3 | 1447.7 | 189 | 184 | +5 | W 25–13 @ Buffalo |
| 24 | ▲1 | CHChanhassen | 5A | 4-4 | 1502.2 | 1525.1 | 154 | 167 | -13 | W 17–13 vs Rochester Mayo |
| 25 | ▼7 | IRIrondale | 5A | 4-4 | 1492.3 | 1488.4 | 179 | 188 | -9 | L 22–46 @ Cambridge-Isanti |
| 26 | ▼5 | RMRochester Mayo | 5A | 3-5 | 1489.8 | 1494.3 | 152 | 111 | +41 | L 13–17 @ Chanhassen |
| 27 | ▼7 | TRTwo Rivers | 5A | 4-4 | 1486.2 | 1521.8 | 148 | 222 | -74 | L 7–29 vs Northfield |
| 28 | ▼5 | SASt. Thomas Academy | 5A | 3-5 | 1485.7 | 1517.3 | 196 | 188 | +8 | L 21–22 @ Mahtomedi |
| 29 | ▲3 | RCRochester Century | 5A | 3-5 | 1481.7 | 1486.3 | 187 | 160 | +27 | W 52–20 vs Winona |
| 30 | ▼3 | TATartan | 5A | 3-5 | 1466.3 | 1473.2 | 211 | 185 | +26 | L 34–37 vs Burnsville |
| 31 | ▼5 | BUBuffalo | 5A | 3-5 | 1466.0 | 1506.6 | 157 | 203 | -46 | L 13–25 vs Park Center |
| 32 | ▲3 | SFSt. Francis | 5A | 3-5 | 1465.2 | 1502.8 | 139 | 226 | -87 | W 49–28 vs St. Louis Park |
| 33 | — | DEDuluth East | 5A | 3-5 | 1458.3 | 1518.1 | 188 | 280 | -92 | W 22–20 vs Hibbing |
| 34 | ▼3 | NPNew Prague | 5A | 3-5 | 1455.9 | 1508.1 | 133 | 204 | -71 | L 0–42 @ Chaska |
| 35 | ▼1 | SRSauk Rapids-Rice | 5A | 2-6 | 1430.1 | 1548.0 | 187 | 278 | -91 | L 12–29 vs Waconia |
| 36 | — | AVApple Valley | 5A | 2-6 | 1426.5 | 1507.8 | 141 | 232 | -91 | L 12–43 vs Owatonna |
| 37 | — | SPSt. Louis Park | 5A | 2-6 | 1421.3 | 1515.9 | 180 | 249 | -69 | L 28–49 @ St. Francis |
| 38 | ▲3 | BUBurnsville | 5A | 2-6 | 1419.8 | 1513.3 | 125 | 265 | -140 | W 37–34 @ Tartan |
| 39 | ▼1 | BKBloomington Kennedy | 5A | 2-6 | 1408.2 | 1494.5 | 88 | 267 | -179 | L 12–35 vs Bloomington Jefferson |
| 40 | — | TCTwin Cities Charter | 5A | 1-5 | 1405.6 | 1464.1 | 36 | 192 | -156 | L 6–57 @ St. Agnes |
| 41 | ▼2 | SCSt. Paul Central | 5A | 1-7 | 1399.7 | 1513.8 | 85 | 269 | -184 | L 14–43 @ Minneapolis Roosevelt |
| 42 | — | BEBemidji | 5A | 0-8 | 1385.6 | 1553.4 | 153 | 259 | -106 | L 0–27 vs Monticello |
| 43 | — | RCRobbinsdale Cooper | 5A | 0-8 | 1374.1 | 1509.4 | 127 | 249 | -122 | L 21–26 vs Sartell-St. Stephen |
| 44 | — | RMRochester John Marshall | 5A | 0-8 | 1353.5 | 1521.9 | 75 | 312 | -237 | L 0–38 vs Mankato West |
| 45 | — | SHSt. Paul Harding/Humboldt | 5A | 0-8 | 1337.3 | 1481.4 | 26 | 437 | -411 | L 6–74 @ Minneapolis North |
4A
1
Orono
Spartans
8-0
—
Elo1653.7
PF–PA351–91
Marg+260
2
Willmar
Cardinals
8-0
—
Elo1644.1
PF–PA361–47
Marg+314
3
Grand Rapids
Thunderhawks
8-0
▲1
Elo1629.0
PF–PA301–94
Marg+207
4
Byron
Bears
7-1
▲2
Elo1624.7
PF–PA321–93
Marg+228
5
Hill-Murray
Pioneers
7-1
—
Elo1620.9
PF–PA376–109
Marg+267
6
Holy Family
Fire
7-1
▲1
Elo1610.0
PF–PA212–102
Marg+110
7
Stewartville
Tigers
7-1
▲2
Elo1598.6
PF–PA224–96
Marg+128
8
SMB
Wolfpack
7-1
▼5
Elo1595.3
PF–PA323–109
Marg+214
9
Marshall
Hilltoppers
6-2
▲1
Elo1593.5
PF–PA301–88
Marg+213
10
Cloquet
Lumberjacks
6-2
▲1
Elo1572.4
PF–PA250–184
Marg+66
11
Hermantown
Hawks
6-2
▼3
Elo1563.6
PF–PA275–142
Marg+133
12
Hutchinson
Tigers
6-2
▲1
Elo1559.1
PF–PA215–153
Marg+62
13
Kasson-Mantorville
KoMets
5-3
▲1
Elo1555.3
PF–PA286–98
Marg+188
14
Becker
Bulldogs
5-3
▲1
Elo1554.1
PF–PA293–161
Marg+132
15
Holy Angels
Stars
5-3
▲1
Elo1546.3
PF–PA238–126
Marg+112
16
Zimmerman
Thunder
5-3
▲4
Elo1541.0
PF–PA181–150
Marg+31
17
Delano
Tigers
5-3
▼5
Elo1534.4
PF–PA196–159
Marg+37
18
Fridley
Tigers
5-3
▲3
Elo1532.5
PF–PA310–167
Marg+143
19
St. Peter
Saints
5-3
—
Elo1532.0
PF–PA213–172
Marg+41
20
Fergus Falls
Otters
5-3
▲2
Elo1531.6
PF–PA232–246
Marg-14
21
South St. Paul
Packers
5-3
▲3
Elo1529.9
PF–PA251–191
Marg+60
22
Simley
Spartans
4-4
▲4
Elo1529.2
PF–PA259–167
Marg+92
23
North Branch
Vikings
4-4
▲9
Elo1514.7
PF–PA191–206
Marg-15
24
New Ulm
Eagles
4-4
▼7
Elo1506.4
PF–PA192–139
Marg+53
25
Totino-Grace
Eagles
4-4
▼7
Elo1505.1
PF–PA230–175
Marg+55
26
Minneapolis Roosevelt
Teddies
4-4
▲7
Elo1501.3
PF–PA212–168
Marg+44
27
Hill-Murray School
Pioneers
0-0
▲1
Elo1500.0
PF–PA0–0
Marg0
28
St. Anthony Village
Huskies
0-0
▲3
Elo1500.0
PF–PA0–0
Marg0
29
SMB Wolfpack
Bears
0-0
▲1
Elo1500.0
PF–PA0–0
Marg0
30
Benilde-St. Margaret's School
Red Knights
0-0
▼3
Elo1500.0
PF–PA0–0
Marg0
31
Holy Family Catholic
Fire
0-0
▼2
Elo1500.0
PF–PA0–0
Marg0
32
St. Paul Johnson
Governors
4-4
▼9
Elo1497.5
PF–PA213–146
Marg+67
33
Rocori
Spartans
3-5
▲3
Elo1493.0
PF–PA176–208
Marg-32
34
St. Paul Como Park
Cougars
4-4
▼9
Elo1480.2
PF–PA135–152
Marg-17
35
Providence Academy
Lions
3-5
▼1
Elo1467.4
PF–PA126–182
Marg-56
36
Minneapolis South
Tigers
0-3
▲2
Elo1464.5
PF–PA0–6
Marg-6
37
Little Falls
Flyers
3-5
▲7
Elo1456.1
PF–PA130–209
Marg-79
38
Big Lake
Hornets
3-5
▲1
Elo1451.3
PF–PA195–241
Marg-46
39
Winona
Winhawks
3-5
▼4
Elo1449.3
PF–PA189–301
Marg-112
40
Chisago Lakes
Wildcats
3-5
▼3
Elo1443.8
PF–PA152–245
Marg-93
41
Princeton
Tigers
2-6
▼1
Elo1424.8
PF–PA136–261
Marg-125
42
St. Anthony
Huskies
2-6
▼1
Elo1424.5
PF–PA171–301
Marg-130
43
St. Cloud Tech
Tigers
2-6
▼1
Elo1422.9
PF–PA168–274
Marg-106
44
Rock Ridge
Wolverines
2-6
▼1
Elo1421.5
PF–PA139–225
Marg-86
45
Detroit Lakes
Lakers
2-6
—
Elo1413.7
PF–PA113–293
Marg-180
46
Westonka
White Hawks
1-7
—
Elo1398.3
PF–PA91–322
Marg-231
47
Duluth Denfeld
Hunters
1-7
—
Elo1393.9
PF–PA172–333
Marg-161
48
Richfield
Spartans
1-7
—
Elo1391.8
PF–PA137–288
Marg-151
49
Faribault
Falcons
1-7
—
Elo1391.1
PF–PA156–409
Marg-253
50
Austin
Packers
0-8
—
Elo1365.7
PF–PA98–361
Marg-263
51
DeLaSalle
Islanders
0-8
▲1
Elo1355.7
PF–PA49–338
Marg-289
52
Columbia Heights
Hylanders
0-8
▲1
Elo1347.3
PF–PA92–382
Marg-290
53
North St. Paul
Polars
0-8
▼2
Elo1343.3
PF–PA67–330
Marg-263
| # | Δ | Team | Class | W-L* | Elo | SOS | PF | PA | Marg | Last result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | — | OROrono | 4A | 8-0 | 1653.7 | 1520.6 | 351 | 91 | +260 | W 47–14 @ Providence Academy |
| 2 | — | WIWillmar | 4A | 8-0 | 1644.1 | 1482.9 | 361 | 47 | +314 | W 63–0 vs Big Lake |
| 3 | ▲1 | GRGrand Rapids | 4A | 8-0 | 1629.0 | 1457.5 | 301 | 94 | +207 | W 42–6 @ Rock Ridge |
| 4 | ▲2 | BYByron | 4A | 7-1 | 1624.7 | 1540.0 | 321 | 93 | +228 | W 48–9 @ Totino-Grace |
| 5 | — | HIHill-Murray | 4A | 7-1 | 1620.9 | 1493.7 | 376 | 109 | +267 | W 59–0 @ St. Agnes |
| 6 | ▲1 | HFHoly Family | 4A | 7-1 | 1610.0 | 1502.1 | 212 | 102 | +110 | W 28–13 @ Rockford |
| 7 | ▲2 | STStewartville | 4A | 7-1 | 1598.6 | 1512.1 | 224 | 96 | +128 | W 20–14 vs Delano |
| 8 | ▼5 | SMSMB | 4A | 7-1 | 1595.3 | 1456.0 | 323 | 109 | +214 | L 0–24 @ Simley |
| 9 | ▲1 | MAMarshall | 4A | 6-2 | 1593.5 | 1540.2 | 301 | 88 | +213 | W 38–0 @ Benilde-St. Margaret's |
| 10 | ▲1 | CLCloquet | 4A | 6-2 | 1572.4 | 1501.8 | 250 | 184 | +66 | W 47–21 @ Duluth Denfeld |
| 11 | ▼3 | HEHermantown | 4A | 6-2 | 1563.6 | 1479.9 | 275 | 142 | +133 | L 16–32 @ North Branch |
| 12 | ▲1 | HUHutchinson | 4A | 6-2 | 1559.1 | 1503.3 | 215 | 153 | +62 | W 49–15 vs Westonka |
| 13 | ▲1 | KAKasson-Mantorville | 4A | 5-3 | 1555.3 | 1485.9 | 286 | 98 | +188 | W 36–6 @ St. Anthony |
| 14 | ▲1 | BEBecker | 4A | 5-3 | 1554.1 | 1500.5 | 293 | 161 | +132 | W 48–13 @ Detroit Lakes |
| 15 | ▲1 | HAHoly Angels | 4A | 5-3 | 1546.3 | 1484.2 | 238 | 126 | +112 | W 45–0 @ Richfield |
| 16 | ▲4 | ZIZimmerman | 4A | 5-3 | 1541.0 | 1488.2 | 181 | 150 | +31 | W 28–7 @ Chisago Lakes |
| 17 | ▼5 | DEDelano | 4A | 5-3 | 1534.4 | 1514.7 | 196 | 159 | +37 | L 14–20 @ Stewartville |
| 18 | ▲3 | FRFridley | 4A | 5-3 | 1532.5 | 1444.2 | 310 | 167 | +143 | W 57–27 vs Faribault |
| 19 | — | SPSt. Peter | 4A | 5-3 | 1532.0 | 1507.2 | 213 | 172 | +41 | W 15–14 @ Fairmont |
| 20 | ▲2 | FFFergus Falls | 4A | 5-3 | 1531.6 | 1510.9 | 232 | 246 | -14 | W 41–13 vs St. Cloud Tech |
| 21 | ▲3 | SPSouth St. Paul | 4A | 5-3 | 1529.9 | 1477.9 | 251 | 191 | +60 | W 47–6 vs Breck |
| 22 | ▲4 | SISimley | 4A | 4-4 | 1529.2 | 1514.3 | 259 | 167 | +92 | W 24–0 vs SMB |
| 23 | ▲9 | NBNorth Branch | 4A | 4-4 | 1514.7 | 1507.3 | 191 | 206 | -15 | W 32–16 vs Hermantown |
| 24 | ▼7 | NUNew Ulm | 4A | 4-4 | 1506.4 | 1503.1 | 192 | 139 | +53 | L 14–35 vs Waseca |
| 25 | ▼7 | TOTotino-Grace | 4A | 4-4 | 1505.1 | 1516.7 | 230 | 175 | +55 | L 9–48 vs Byron |
| 26 | ▲7 | MRMinneapolis Roosevelt | 4A | 4-4 | 1501.3 | 1468.9 | 212 | 168 | +44 | W 43–14 vs St. Paul Central |
| 27 | ▲1 | HSHill-Murray School | 4A | 0-0 | 1500.0 | 1500 | 0 | 0 | 0 | — |
| 28 | ▲3 | SVSt. Anthony Village | 4A | 0-0 | 1500.0 | 1500 | 0 | 0 | 0 | — |
| 29 | ▲1 | SWSMB Wolfpack | 4A | 0-0 | 1500.0 | 1500 | 0 | 0 | 0 | — |
