Schedule & results
| Date | Week | Opponent | R | Score |
|---|---|---|---|---|
| 2026-04-14 | Week 3 | @ Fergus Falls | L | 2–12 |
| 2026-04-21 | Week 4 | @ Little Falls | L | 1–13 |
| 2026-04-21 | Week 4 | @ Sartell-St. Stephen | L | 4–14 |
| 2026-04-23 | Week 4 | vs Sauk Rapids-Rice | L | 2–12 |
| 2026-04-24 | Week 4 | @ Staples-Motley | L | 2–5 |
| 2026-04-28 | Week 5 | @ Willmar | L | 0–10 |
| 2026-04-30 | Week 5 | vs Rocori | L | 1–14 |
| 2026-05-05 | Week 6 | @ Alexandria | L | 1–11 |
| 2026-05-07 | Week 6 | vs St. Cloud | L | 5–19 |
| 2026-05-09 | Week 6 | vs Hutchinson | L | 2–5 |
| 2026-05-09 | Week 6 | vs Willmar | L | 0–13 |
| 2026-05-12 | Week 7 | @ Brainerd | L | 4–14 |
| 2026-05-14 | Week 7 | vs Thief River Falls/Goodridge | W | 6–2 |
| 2026-05-19 | Section playoffs | vs East Grand Forks | L | 1–11 |
| 2026-05-21 | Section playoffs | vs Mahnomen/Waubun | W | 9–8 |
| 2026-05-25 | Section finals | @ Albany | L | 3–12 |
Standings · 3A
| # | Team | W-L | Elo |
|---|---|---|---|
| 58 | Duluth Denfeld | 4-16 | 1345.0 |
| 59 | St. Paul Johnson | 4-16 | 1287.1 |
| 60 | Jordan | 4-18 | 1358.0 |
| 61 | North Branch | 3-17 | 1361.4 |
| 62 | Detroit Lakes | 2-14 | 1343.9 |
| 63 | Worthington | 2-17 | 1348.7 |
