MW
8-13
W-L
#86
1A rank / 114
L9
Streak
1408.4
Elo
138
PF
166
PA
Schedule & results
| Date | Week | Opponent | R | Score |
|---|---|---|---|---|
| 2026-04-14 | Week 3 | vs Northome/Kelliher | W | 13–6 |
| 2026-04-16 | Week 3 | vs Cass Lake-Bena | W | 15–5 |
| 2026-04-17 | Week 3 | @ Lake Park-Audubon | W | 7–1 |
| 2026-04-20 | Week 4 | vs A-B-E (Brandon-Evansville/Ashby) | L | 0–11 |
| 2026-04-21 | Week 4 | @ Win-E-Mac | L | 4–7 |
| 2026-04-23 | Week 4 | vs Norman County East/UH | L | 2–8 |
| 2026-04-24 | Week 4 | @ Lake of the Woods | W | 15–4 |
| 2026-04-28 | Week 5 | @ Walker-Hackensack-Akeley | L | 2–7 |
| 2026-04-30 | Week 5 | @ Clearbrook-Gonvick | W | 7–3 |
| 2026-05-01 | Week 5 | @ Laporte | W | 4–2 |
| 2026-05-04 | Week 6 | vs BGMR | W | 13–3 |
| 2026-05-06 | Week 6 | vs Rothsay | W | 8–0 |
| 2026-05-07 | Week 6 | @ Northern Freeze | L | 0–7 |
| 2026-05-09 | Week 6 | @ Bagley | L | 2–6 |
| 2026-05-12 | Week 7 | vs West Marshall | L | 10–23 |
| 2026-05-13 | Week 7 | vs Fertile-Beltrami | L | 7–13 |
| 2026-05-14 | Week 7 | vs Ada-Borup-West | L | 3–11 |
| 2026-05-18 | Section playoffs | @ Hawley | L | 4–14 |
| 2026-05-19 | Section playoffs | vs Fosston | L | 5–12 |
| 2026-05-21 | Section playoffs | @ Detroit Lakes | L | 8–9 |
| 2026-05-26 | Section finals | @ Win-E-Mac | L | 9–14 |
Standings · 1A
| # | Team | W-L | Elo |
|---|---|---|---|
| 68 | Wabasso | 6-9 | 1483.1 |
| 69 | Mayer Lutheran | 8-12 | 1473.0 |
| 70 | Waterville-Elysian-Morristown | 7-11 | 1472.5 |
| 71 | Bertha-Hewitt/Verndale | 8-13 | 1462.8 |
| 72 | Mahnomen/Waubun | 8-13 | 1408.4 |
| 73 | Gibbon-Fairfax-Winthrop | 6-10 | 1460.0 |
| 74 | Hill City/Northland | 6-10 | 1396.5 |
| 75 | Carlton-Wrenshall | 8-14 | 1409.4 |
| 76 | Braham | 6-11 | 1433.8 |