HS
2A
HSRA
0-8
W-L
#110
2A rank / 127
L7
Streak
1340.3
Elo
262
PF
700
PA
Schedule & results
| Date | Week | Opponent | R | Score |
|---|---|---|---|---|
| 2025-12-10 | Week 2 | vs Minnesota Transitions | L | 41–85 |
| 2025-12-17 | Week 3 | vs Higher Ground | L | 32–105 |
| 2026-01-05 | Week 6 | @ Metro Schools College Prep | L | Forfeit |
| 2026-01-07 | Week 6 | vs Ubah Academy | L | 34–108 |
| 2026-01-12 | Week 7 | @ Rochester STEM | L | 27–131 |
| 2026-01-26 | Week 9 | @ Minnesota Transitions | L | 26–106 |
| 2026-02-04 | Week 10 | vs Exploration | L | 52–86 |
| 2026-02-18 | Week 12 | vs Hmong Academy | L | 50–77 |
Standings · 2A
| # | Team | W-L | Elo |
|---|---|---|---|
| 123 | Milaca | 3-21 | 1283.2 |
| 124 | Brooklyn Center | 3-22 | 1291.8 |
| 125 | Tri-City United | 2-25 | 1252.4 |
| 126 | Mesabi East | 1-26 | 1169.4 |
| 127 | HSRA | 0-8 | 1340.3 |