Schedule & results
Standings · 1A
| # | Team | W-L | Elo |
|---|---|---|---|
| 105 | Climax/Fisher | 9-18 | 1369.9 |
| 106 | Cass Lake-Bena | 8-19 | 1403.9 |
| 107 | Truman/Martin Luther/GHEC | 8-19 | 1378.2 |
| 108 | Minneota | 8-19 | 1367.7 |
| 109 | MACCRAY | 8-19 | 1367.5 |
| 110 | Clearbrook-Gonvick | 8-19 | 1344.8 |
| 111 | Hinckley-Finlayson | 8-19 | 1340.5 |
| 112 | New Ulm Cathedral | 8-19 | 1328.0 |
| 113 | Lake of the Woods | 7-19 | 1242.1 |
