
7-1
W-L
#6
2A rank / 58
W1
Streak
1613.1
Elo
360
PF
114
PA
Schedule & results
| Date | Week | Opponent | R | Score |
|---|---|---|---|---|
| 2026-09-03 | Week 1 | vs Maple River | W | 43–22 |
| 2026-09-11 | Week 2 | @ Lake Crystal-Wellcome Memorial | W | 25–0 |
| 2026-09-18 | Week 3 | @ Sibley East | W | 53–12 |
| 2026-09-25 | Week 4 | vs Pipestone | W | 48–0 |
| 2026-10-02 | Week 5 | @ Minnesota Valley Lutheran | W | 53–14 |
| 2026-10-09 | Week 6 | @ Le Sueur-Henderson | W | 53–17 |
| 2026-10-14 | Week 7 | vs Luverne | L | 30–36 |
| 2026-10-20 | Week 8 | vs Windom | W | 55–13 |
Standings · 2A
| # | Team | W-L | Elo |
|---|---|---|---|
| 2 | Redwood Valley | 8-0 | 1641.6 |
| 3 | Waterville-Elysian-Morristown | 8-0 | 1634.5 |
| 4 | Aitkin | 7-0 | 1631.3 |
| 5 | Lake Crystal-Wellcome Memorial | 7-1 | 1615.4 |
| 6 | Jackson County Central | 7-1 | 1613.1 |
| 7 | Moose Lake/Willow River | 7-1 | 1610.6 |
| 8 | Cannon Falls | 7-1 | 1589.0 |
| 9 | Dover-Eyota | 6-2 | 1587.7 |
| 10 | Pelican Rapids | 6-2 | 1582.4 |
Playoff path
Seed #1 · Section 3 · Section 3 — Class 2A
Next: vs BYE