
5-13
W-L
#101
2A rank / 114
L9
Streak
1394.5
Elo
75
PF
137
PA
Schedule & results
| Date | Week | Opponent | R | Score |
|---|---|---|---|---|
| 2026-03-31 | Week 1 | vs Windom | W | 3–2 |
| 2026-04-07 | Week 2 | @ Blue Earth Area | W | 21–0 |
| 2026-04-10 | Week 2 | @ Maple River | L | 0–7 |
| 2026-04-14 | Week 3 | @ Luverne | L | 6–16 |
| 2026-04-16 | Week 3 | @ Pipestone Area | W | 4–3 |
| 2026-04-21 | Week 4 | @ Fairmont | L | 0–10 |
| 2026-04-23 | Week 4 | @ Redwood Valley | L | 0–16 |
| 2026-04-24 | Week 4 | vs Redwood Valley | W | 5–3 |
| 2026-04-28 | Week 5 | vs Blue Earth Area | W | 18–0 |
| 2026-04-30 | Week 5 | vs St. James | L | 0–4 |
| 2026-05-01 | Week 5 | @ St. James | L | 0–10 |
| 2026-05-05 | Week 6 | vs Luverne | L | 1–13 |
| 2026-05-07 | Week 6 | @ Windom | L | 8–13 |
| 2026-05-08 | Week 6 | vs Lake Crystal-Wellcome Memorial | L | 2–5 |
| 2026-05-11 | Week 7 | vs Worthington | L | 2–7 |
| 2026-05-12 | Week 7 | vs Fairmont | L | 2–14 |
| 2026-05-19 | Section playoffs | @ Murray County Central | L | 0–9 |
| 2026-05-26 | Section finals | @ Windom | L | 3–5 |
Standings · 2A
| # | Team | W-L | Elo |
|---|---|---|---|
| 89 | Rockford | 5-12 | 1413.3 |
| 90 | International Falls | 7-17 | 1379.0 |
| 91 | Two Harbors | 5-13 | 1415.0 |
| 92 | GMLOK | 5-13 | 1398.5 |
| 93 | Jackson County Central | 5-13 | 1394.5 |
| 94 | Milaca | 6-16 | 1396.5 |
| 95 | Breck | 5-14 | 1421.7 |
| 96 | Nova Classical | 5-14 | 1400.1 |
| 97 | Barnesville | 3-9 | 1431.3 |