Schedule & results
| Date | Week | Opponent | R | Score |
|---|---|---|---|---|
| 2026-09-04 | Week 1 | @ Hibbing | L | 2–14 |
| 2026-09-11 | Week 2 | vs Braham | L | 6–14 |
| 2026-09-18 | Week 3 | @ Rock Ridge | L | 6–28 |
| 2026-09-25 | Week 4 | vs Two Harbors | L | 0–37 |
| 2026-10-02 | Week 5 | @ Pequot Lakes | L | 6–55 |
| 2026-10-09 | Week 6 | @ Mora | L | 16–45 |
| 2026-10-14 | Week 7 | vs Esko | L | 6–20 |
| 2026-10-21 | Week 8 | vs Proctor | W | 47–0 |
Standings · 3A
| # | Team | W-L | Elo |
|---|---|---|---|
| 43 | Albert Lea | 2-6 | 1426.3 |
| 44 | Worthington | 2-6 | 1415.2 |
| 45 | Plainview-Elgin-Millville | 2-6 | 1407.1 |
| 46 | Milaca | 1-7 | 1403.1 |
| 47 | Pine City | 1-7 | 1399.2 |
| 48 | Jordan | 1-7 | 1398.3 |
| 49 | Sauk Centre | 1-7 | 1394.7 |
| 50 | Lake City | 1-7 | 1394.5 |
| 51 | Red Wing | 1-7 | 1392.5 |
