Schedule & results
| Date | Week | Opponent | R | Score |
|---|---|---|---|---|
| 2026-09-04 | Week 1 | @ La Crescent-Hokah | W | 34–12 |
| 2026-09-11 | Week 2 | vs Kenyon-Wanamingo | W | 54–26 |
| 2026-09-17 | Week 3 | @ Lake City | W | 41–0 |
| 2026-09-25 | Week 4 | vs Pine Island | L | 14–21 |
| 2026-10-02 | Week 5 | vs Red Wing | W | 56–0 |
| 2026-10-09 | Week 6 | @ Zumbrota-Mazeppa | L | 21–26 |
| 2026-10-14 | Week 7 | vs Plainview-Elgin-Millville | W | 33–14 |
| 2026-10-20 | Week 8 | @ St. Charles | W | 35–17 |
Standings · 3A
| # | Team | W-L | Elo |
|---|---|---|---|
| 9 | Melrose | 7-1 | 1603.7 |
| 10 | Tri-City United | 7-1 | 1596.5 |
| 11 | Pine Island | 7-1 | 1590.4 |
| 12 | Pequot Lakes | 6-2 | 1605.3 |
| 13 | Winona Cotter | 6-2 | 1575.7 |
| 14 | Foley | 6-2 | 1571.0 |
| 15 | Minneapolis Camden | 6-2 | 1570.2 |
| 16 | Albany | 6-2 | 1567.5 |
| 17 | East Grand Forks | 6-2 | 1565.6 |
