Schedule & results
| Date | Week | Opponent | R | Score |
|---|---|---|---|---|
| 2025-12-04 | Week 2 | vs Hmong Academy | W | 22–12 |
| 2025-12-08 | Week 3 | vs ISM/Chesterton | L | 9–56 |
| 2025-12-11 | Week 3 | @ Community of Peace | L | 9–58 |
| 2025-12-18 | Week 4 | @ Hope Academy | L | 0–80 |
| 2026-01-20 | Week 9 | @ Hmong Academy | L | 11–29 |
| 2026-02-05 | Week 11 | @ HSRA | L | 17–54 |
| 2026-02-09 | Week 12 | @ Higher Ground | L | Forfeit |
| 2026-02-13 | Week 12 | @ Mounds Park Academy | L | Forfeit |
| 2026-02-23 | Week 14 | vs HSRA | L | 18–46 |
Standings · 2A
| # | Team | W-L | Elo |
|---|---|---|---|
| 118 | Brooklyn Center | 2-11 | 1329.4 |
| 119 | Pine Island | 4-23 | 1303.4 |
| 120 | Maple Lake | 3-22 | 1256.4 |
| 121 | Litchfield | 3-23 | 1253.0 |
| 122 | Cristo Rey Jesuit | 1-8 | 1370.1 |
| 123 | Warroad | 3-24 | 1213.5 |
| 124 | Redwood Valley | 1-25 | 1240.6 |
| 125 | Montevideo | 1-26 | 1203.6 |
| 126 | Albert Lea | 0-26 | 1154.4 |
