HA
13-10
W-L
#59
1A rank / 144
L2
Streak
1520.9
Elo
1245
PF
1046
PA
Schedule & results
| Date | Week | Opponent | R | Score |
|---|---|---|---|---|
| 2025-11-20 | Week 0 | vs Hope Academy | W | 63–47 |
| 2025-11-25 | Week 1 | vs Rockford | W | 50–46 |
| 2025-12-02 | Week 2 | @ ERA/ISM/CA | W | 58–50 |
| 2025-12-05 | Week 2 | vs St. Agnes | L | 40–54 |
| 2025-12-09 | Week 3 | @ United Christian | L | 53–61 |
| 2025-12-12 | Week 3 | vs West Lutheran | L | 44–52 |
| 2025-12-18 | Week 4 | @ St. Croix Prep | L | 32–40 |
| 2025-12-19 | Week 4 | vs SPA | W | 66–29 |
| 2026-01-06 | Week 7 | vs North Lakes | W | 54–24 |
| 2026-01-08 | Week 7 | @ Spectrum | L | 52–57 |
| 2026-01-13 | Week 8 | @ Liberty Classical | W | 62–29 |
| 2026-01-16 | Week 8 | @ PACT | W | 70–47 |
| 2026-01-27 | Week 10 | @ North Lakes | W | 65–27 |
| 2026-01-30 | Week 10 | vs Spectrum | L | 57–58 |
| 2026-01-31 | Week 10 | vs Trinity | W | 62–29 |
| 2026-02-03 | Week 11 | vs Liberty Classical | W | 58–40 |
| 2026-02-06 | Week 11 | vs PACT | L | 59–71 |
| 2026-02-07 | Week 11 | vs United Christian | L | 41–56 |
| 2026-02-13 | Week 12 | @ Breck | W | 40–22 |
| 2026-02-17 | Week 13 | vs Lester Prairie | W | 72–50 |
| 2026-02-19 | Week 13 | @ Concordia Academy | W | 70–44 |
| 2026-02-20 | Week 13 | @ Osakis | L | 38–59 |
| 2026-02-28 | Week 14 | @ United Christian | L | 39–54 |
Standings · 1A
| # | Team | W-L | Elo |
|---|---|---|---|
| 51 | West Central | 16-12 | 1588.0 |
| 52 | Westbrook-Walnut Grove | 16-12 | 1557.5 |
| 53 | Mountain Lake Area/Comfrey | 16-12 | 1538.4 |
| 54 | Sleepy Eye | 16-12 | 1523.7 |
| 55 | Heritage Christian Academy | 13-10 | 1520.9 |
| 56 | Swanville | 15-12 | 1530.5 |
| 57 | Benson | 15-12 | 1476.0 |
| 58 | Hancock | 13-11 | 1543.0 |
| 59 | Buffalo Lake-Hector-Stewart | 13-11 | 1495.1 |