Schedule & results
Standings · 1A
| # | Team | W-L | Elo |
|---|---|---|---|
| 19 | NRHEG | 15-7 | 1614.4 |
| 20 | Dawson-Boyd | 15-7 | 1609.3 |
| 21 | Walker-Hackensack-Akeley | 15-7 | 1567.7 |
| 22 | Janesville-Waldorf-Pemberton | 17-8 | 1595.2 |
| 23 | Adrian/Ellsworth | 19-9 | 1607.1 |
| 24 | Mankato Loyola | 18-9 | 1601.1 |
| 25 | Sacred Heart | 14-7 | 1583.7 |
| 26 | Long Prairie-Grey Eagle | 14-7 | 1580.3 |
| 27 | Blooming Prairie | 16-8 | 1573.5 |
