Schedule & results
| Date | Week | Opponent | R | Score |
|---|---|---|---|---|
| 2026-09-04 | Week 1 | vs Chanhassen | W | 9–7 |
| 2026-09-11 | Week 2 | @ Monticello | L | 6–22 |
| 2026-09-18 | Week 3 | vs Sartell-St. Stephen | W | 27–21 |
| 2026-09-25 | Week 4 | @ Elk River | L | 14–39 |
| 2026-10-02 | Week 5 | vs Sauk Rapids-Rice | W | 36–15 |
| 2026-10-09 | Week 6 | @ Bemidji | W | 41–21 |
| 2026-10-14 | Week 7 | @ Brainerd | L | 14–21 |
| 2026-10-21 | Week 8 | vs Robbinsdale Armstrong | W | 41–20 |
Standings · 5A
| # | Team | W-L | Elo |
|---|---|---|---|
| 10 | Minneapolis Southwest | 6-2 | 1567.5 |
| 11 | Northfield | 6-2 | 1557.6 |
| 12 | Robbinsdale Armstrong | 6-2 | 1546.8 |
| 13 | Sartell-St. Stephen | 5-3 | 1538.9 |
| 14 | Alexandria | 5-3 | 1538.7 |
| 15 | St. Paul Highland Park | 5-3 | 1534.5 |
| 16 | Benilde-St. Margaret's | 5-3 | 1507.5 |
| 17 | Minneapolis Washburn | 4-4 | 1532.1 |
| 18 | Mankato East | 4-4 | 1520.5 |
