Schedule & results
| Date | Week | Opponent | R | Score |
|---|---|---|---|---|
| 2026-09-03 | Week 1 | @ Princeton | W | 35–14 |
| 2026-09-11 | Week 2 | vs Becker | W | 26–20 |
| 2026-09-18 | Week 3 | @ Rocori | W | 21–14 |
| 2026-09-25 | Week 4 | vs Marshall | L | 13–27 |
| 2026-10-02 | Week 5 | @ Willmar | L | 7–28 |
| 2026-10-09 | Week 6 | vs Detroit Lakes | W | 37–12 |
| 2026-10-14 | Week 7 | @ Totino-Grace | W | 27–23 |
| 2026-10-21 | Week 8 | vs Westonka | W | 49–15 |
Standings · 4A
| # | Team | W-L | Elo |
|---|---|---|---|
| 8 | SMB | 7-1 | 1595.3 |
| 9 | Marshall | 6-2 | 1593.5 |
| 10 | Cloquet | 6-2 | 1572.4 |
| 11 | Hermantown | 6-2 | 1563.6 |
| 12 | Hutchinson | 6-2 | 1559.1 |
| 13 | Kasson-Mantorville | 5-3 | 1555.3 |
| 14 | Becker | 5-3 | 1554.1 |
| 15 | Holy Angels | 5-3 | 1546.3 |
| 16 | Zimmerman | 5-3 | 1541.0 |
Playoff path
Seed #3 · Section 2 · Section 2 — Class 4A
Next: vs New Ulm
