Schedule & results
| Date | Week | Opponent | R | Score |
|---|---|---|---|---|
| 2026-09-04 | Week 1 | @ Austin | W | 40–14 |
| 2026-09-11 | Week 2 | vs Fairmont | W | 30–0 |
| 2026-09-19 | Week 3 | @ Albert Lea | L | 22–26 |
| 2026-09-25 | Week 4 | vs Belle Plaine | W | 14–12 |
| 2026-10-02 | Week 5 | @ Worthington | W | 37–0 |
| 2026-10-09 | Week 6 | vs Tri-City United | L | 14–21 |
| 2026-10-14 | Week 7 | @ St. Peter | L | 21–31 |
| 2026-10-21 | Week 8 | vs Waseca | L | 14–35 |
Standings · 4A
| # | Team | W-L | Elo |
|---|---|---|---|
| 20 | Fergus Falls | 5-3 | 1531.6 |
| 21 | South St. Paul | 5-3 | 1529.9 |
| 22 | Simley | 4-4 | 1529.2 |
| 23 | North Branch | 4-4 | 1514.7 |
| 24 | New Ulm | 4-4 | 1506.4 |
| 25 | Totino-Grace | 4-4 | 1505.1 |
| 26 | Minneapolis Roosevelt | 4-4 | 1501.3 |
| 27 | St. Paul Johnson | 4-4 | 1497.5 |
| 28 | St. Paul Como Park | 4-4 | 1480.2 |
Playoff path
Seed #6 · Section 2 · Section 2 — Class 4A
Next: @ Hutchinson
