Schedule & results
| Date | Week | Opponent | R | Score |
|---|---|---|---|---|
| 2026-09-03 | Week 1 | vs Warroad | W | 37–20 |
| 2026-09-11 | Week 2 | vs Thief River Falls | W | 14–8 |
| 2026-09-18 | Week 3 | @ Barnesville | L | 14–28 |
| 2026-09-25 | Week 4 | @ Dilworth-Glyndon-Felton | L | 12–48 |
| 2026-10-02 | Week 5 | vs Hawley | L | 8–50 |
| 2026-10-09 | Week 6 | @ Perham | L | 12–57 |
| 2026-10-14 | Week 7 | vs Staples-Motley | L | 34–57 |
| 2026-10-22 | Week 8 | @ Park Rapids | W | 20–17 |
Standings · 2A
| # | Team | W-L | Elo |
|---|---|---|---|
| 33 | Rochester Lourdes | 3-5 | 1460.9 |
| 34 | Triton | 3-5 | 1459.4 |
| 35 | Maple Lake | 3-5 | 1457.5 |
| 36 | Le Sueur-Henderson | 3-5 | 1453.3 |
| 37 | Pillager | 3-5 | 1447.8 |
| 38 | Janesville-Waldorf-Pemberton | 2-6 | 1449.7 |
| 39 | Mesabi East | 2-6 | 1439.3 |
| 40 | Frazee | 2-6 | 1438.4 |
| 41 | Norwood Young America | 2-6 | 1424.2 |
