Schedule & results
| Date | Week | Opponent | R | Score |
|---|---|---|---|---|
| 2026-09-04 | Week 1 | @ Goodhue | W | 21–14 |
| 2026-09-11 | Week 2 | @ Rushford-Peterson | L | 28–34 |
| 2026-09-17 | Week 3 | vs Caledonia | L | 7–37 |
| 2026-09-25 | Week 4 | @ Chatfield | L | 27–34 |
| 2026-10-02 | Week 5 | @ St. Charles | W | 50–49 |
| 2026-10-09 | Week 6 | vs Dover-Eyota | L | 0–47 |
| 2026-10-14 | Week 7 | vs Rochester Lourdes | W | 22–6 |
| 2026-10-21 | Week 8 | vs Cannon Falls | L | 28–32 |
Standings · 2A
| # | Team | W-L | Elo |
|---|---|---|---|
| 30 | Barnesville | 3-5 | 1470.9 |
| 31 | Staples-Motley | 3-5 | 1469.2 |
| 32 | Wadena-Deer Creek | 3-5 | 1462.2 |
| 33 | Rochester Lourdes | 3-5 | 1460.9 |
| 34 | Triton | 3-5 | 1459.4 |
| 35 | Maple Lake | 3-5 | 1457.5 |
| 36 | Le Sueur-Henderson | 3-5 | 1453.3 |
| 37 | Pillager | 3-5 | 1447.8 |
| 38 | Janesville-Waldorf-Pemberton | 2-6 | 1449.7 |
