Schedule & results
| Date | Week | Opponent | R | Score |
|---|---|---|---|---|
| 2026-09-04 | Week 1 | @ St. Paul Johnson | L | 20–21 |
| 2026-09-11 | Week 2 | @ Minneapolis North | L | 8–16 |
| 2026-09-18 | Week 3 | vs Concordia Academy | W | 28–22 |
| 2026-09-25 | Week 4 | @ Breck | L | 6–14 |
| 2026-10-02 | Week 5 | vs Brooklyn Center | L | 14–22 |
| 2026-10-09 | Week 6 | vs St. Croix Lutheran | L | 20–42 |
| 2026-10-14 | Week 7 | vs Twin Cities Charter | W | 57–6 |
| 2026-10-20 | Week 8 | vs Hill-Murray | L | 0–59 |
Standings · 3A
| # | Team | W-L | Elo |
|---|---|---|---|
| 34 | La Crescent-Hokah | 3-5 | 1466.5 |
| 35 | Hibbing | 3-5 | 1462.1 |
| 36 | Glencoe-Silver Lake | 3-5 | 1451.2 |
| 37 | Concordia Academy | 2-6 | 1443.8 |
| 38 | St. Agnes | 2-6 | 1443.8 |
| 39 | Park Rapids | 2-6 | 1442.1 |
| 40 | Rockford | 2-6 | 1440.7 |
| 41 | Morris Area/Chokio-Alberta | 2-6 | 1434.2 |
| 42 | Thief River Falls | 2-6 | 1427.1 |
