Schedule & results
| Date | Week | Opponent | R | Score |
|---|---|---|---|---|
| 2026-09-04 | Week 1 | @ Kasson-Mantorville | L | 0–61 |
| 2026-09-10 | Week 2 | vs Cretin-Derham Hall | L | Forfeit |
| 2026-09-18 | Week 3 | @ St. Paul Johnson | L | 6–55 |
| 2026-09-25 | Week 4 | @ Minneapolis Southwest | L | 7–40 |
| 2026-10-02 | Week 5 | vs St. Paul Harding/Humboldt | W | 37–0 |
| 2026-10-08 | Week 6 | @ St. Paul Como Park | L | 9–19 |
| 2026-10-14 | Week 7 | vs St. Paul Highland Park | L | 12–49 |
| 2026-10-21 | Week 8 | @ Minneapolis Roosevelt | L | 14–43 |
Standings · 5A
| # | Team | W-L | Elo |
|---|---|---|---|
| 37 | St. Louis Park | 2-6 | 1421.3 |
| 38 | Burnsville | 2-6 | 1419.8 |
| 39 | Bloomington Kennedy | 2-6 | 1408.2 |
| 40 | Twin Cities Charter | 1-5 | 1405.6 |
| 41 | St. Paul Central | 1-7 | 1399.7 |
| 42 | Bemidji | 0-8 | 1385.6 |
| 43 | Robbinsdale Cooper | 0-8 | 1374.1 |
| 44 | Rochester John Marshall | 0-8 | 1353.5 |
| 45 | St. Paul Harding/Humboldt | 0-8 | 1337.3 |
