Schedule & results
| Date | Week | Opponent | R | Score |
|---|---|---|---|---|
| 2025-11-26 | Week 1 | @ St. Paul Humboldt | L | 37–61 |
| 2025-12-04 | Week 2 | @ Liberty Classical | L | 18–64 |
| 2025-12-10 | Week 3 | @ North St. Paul | L | 19–50 |
| 2025-12-19 | Week 4 | @ Parnassus Prep | W | 43–26 |
| 2026-01-05 | Week 7 | @ Math & Science Academy | L | 37–39 |
| 2026-01-06 | Week 7 | @ Parnassus Prep | W | 42–27 |
| 2026-01-08 | Week 7 | vs Higher Ground | L | 14–65 |
| 2026-01-29 | Week 10 | @ Higher Ground | L | 36–39 |
| 2026-02-06 | Week 11 | @ Liberty Classical | L | 24–62 |
| 2026-02-09 | Week 12 | @ Math & Science Academy | L | 32–43 |
| 2026-02-11 | Week 12 | @ Twin Cities Academy | L | 23–65 |
| 2026-02-13 | Week 12 | vs Minneapolis Edison | L | 23–71 |
| 2026-02-17 | Week 13 | @ North Lakes | L | 44–54 |
Standings · 2A
| # | Team | W-L | Elo |
|---|---|---|---|
| 114 | St. Paul City/Hiawatha | 2-8 | 1396.4 |
| 115 | Two Harbors | 5-21 | 1283.2 |
| 116 | Waseca | 5-22 | 1316.3 |
| 117 | Le Sueur-Henderson | 4-18 | 1288.1 |
| 118 | Brooklyn Center | 2-11 | 1329.4 |
| 119 | Pine Island | 4-23 | 1303.4 |
| 120 | Maple Lake | 3-22 | 1256.4 |
| 121 | Litchfield | 3-23 | 1253.0 |
| 122 | Cristo Rey Jesuit | 1-8 | 1370.1 |
