HS
2A
HSRA
12-7
W-L
#51
2A rank / 128
W1
Streak
1559.1
Elo
752
PF
616
PA
Schedule & results
| Date | Week | Opponent | R | Score |
|---|---|---|---|---|
| 2025-12-02 | Week 2 | vs Metro Schools College Prep | L | 14–74 |
| 2025-12-04 | Week 2 | @ Higher Ground | L | 29–53 |
| 2025-12-11 | Week 3 | vs Lincoln International | W | 31–21 |
| 2025-12-16 | Week 4 | vs Ubah Academy | L | 22–35 |
| 2026-01-06 | Week 7 | vs Minnesota Transitions | W | 30–28 |
| 2026-01-08 | Week 7 | vs Minnesota Academy for the Deaf | L | 34–37 |
| 2026-01-20 | Week 9 | vs Higher Ground | L | 36–53 |
| 2026-01-21 | Week 9 | @ Metro Schools College Prep | L | 35–47 |
| 2026-01-27 | Week 10 | vs Lincoln International | W | Win by forfeit |
| 2026-01-29 | Week 10 | @ Ubah Academy | W | 56–20 |
| 2026-02-05 | Week 11 | vs Cristo Rey Jesuit | W | 54–17 |
| 2026-02-06 | Week 11 | @ St. Paul City/Hiawatha | W | 50–30 |
| 2026-02-09 | Week 12 | vs Minnesota Transitions | W | 71–7 |
| 2026-02-10 | Week 12 | vs MN Math & Science Academy | W | Win by forfeit |
| 2026-02-11 | Week 12 | vs St. Paul City/Hiawatha | W | 71–51 |
| 2026-02-17 | Week 13 | vs St. Paul City/Hiawatha | W | 69–49 |
| 2026-02-18 | Week 13 | vs Hmong Academy | W | 56–13 |
| 2026-02-19 | Week 13 | @ Higher Ground | L | 44–63 |
| 2026-02-23 | Week 14 | @ Cristo Rey Jesuit | W | 46–18 |
Standings · 2A
| # | Team | W-L | Elo |
|---|---|---|---|
| 37 | Rushford-Peterson | 18-9 | 1641.6 |
| 38 | Plainview-Elgin-Millville | 17-9 | 1555.6 |
| 39 | Legacy Christian | 18-10 | 1625.2 |
| 40 | Higher Ground | 18-10 | 1498.7 |
| 41 | HSRA | 12-7 | 1559.1 |
| 42 | Southwest Christian | 17-10 | 1623.5 |
| 43 | Windom | 17-10 | 1545.0 |
| 44 | Pelican Rapids | 16-10 | 1628.4 |
| 45 | Visitation | 16-10 | 1579.5 |