Schedule & results
| Date | Week | Opponent | R | Score |
|---|---|---|---|---|
| 2025-11-21 | Week 0 | vs Hill City/Northland | L | 49–67 |
| 2025-12-02 | Week 2 | @ Northome/Kelliher | L | 25–85 |
| 2025-12-05 | Week 2 | @ Clearbrook-Gonvick | W | 59–24 |
| 2025-12-11 | Week 3 | @ Laporte | W | 57–37 |
| 2025-12-18 | Week 4 | @ Cass Lake-Bena | L | 56–68 |
| 2025-12-22 | Week 5 | @ Pine River-Backus | L | 54–74 |
| 2026-01-06 | Week 7 | vs Walker-Hackensack-Akeley | W | 54–47 |
| 2026-01-08 | Week 7 | vs Cass Lake-Bena | L | 37–65 |
| 2026-01-09 | Week 7 | vs Greenway/Nashwauk-Keewatin | W | 79–56 |
| 2026-01-16 | Week 8 | vs Blackduck | W | 62–54 |
| 2026-01-20 | Week 9 | vs Lake of the Woods | L | 60–61 |
| 2026-01-24 | Week 9 | vs Verndale | W | 73–45 |
| 2026-01-26 | Week 10 | vs Park Rapids | L | 56–59 |
| 2026-01-30 | Week 10 | vs Laporte | W | 70–45 |
| 2026-02-02 | Week 11 | @ Sebeka | W | 55–52 |
| 2026-02-05 | Week 11 | vs Pine River-Backus | L | 40–71 |
| 2026-02-07 | Week 11 | vs Northome/Kelliher | L | 35–88 |
| 2026-02-09 | Week 12 | @ Red Lake | W | 57–53 |
| 2026-02-10 | Week 12 | @ Walker-Hackensack-Akeley | L | 50–53 |
| 2026-02-17 | Week 13 | vs Red Lake | W | 87–51 |
| 2026-02-19 | Week 13 | @ Blackduck | W | 74–64 |
| 2026-02-26 | Week 14 | vs Bertha-Hewitt | L | 38–67 |
Standings · 1A
| # | Team | W-L | Elo |
|---|---|---|---|
| 62 | Martin Luther/GHEC/Truman | 14-13 | 1527.4 |
| 63 | Russell-Tyler-Ruthton | 14-13 | 1505.3 |
| 64 | Cass Lake-Bena | 15-14 | 1512.2 |
| 65 | United Christian | 13-13 | 1548.1 |
| 66 | Nevis | 11-11 | 1482.7 |
| 67 | Fillmore Central | 14-14 | 1482.5 |
| 68 | Springfield | 13-14 | 1507.3 |
| 69 | Martin County West | 13-14 | 1449.5 |
| 70 | Alden-Conger/Glenville-Emmons | 12-13 | 1433.8 |
