Schedule & results
Standings · 1A
| # | Team | W-L | Elo |
|---|---|---|---|
| 13 | Pelican Rapids | 23-6 | 1726.6 |
| 14 | Deer River | 23-6 | 1686.2 |
| 15 | Barnum | 23-6 | 1663.4 |
| 16 | Hillcrest Lutheran | 22-6 | 1711.7 |
| 17 | Madelia | 22-6 | 1629.1 |
| 18 | Cherry | 25-7 | 1709.0 |
| 19 | Dawson-Boyd | 21-6 | 1680.2 |
| 20 | Benson | 21-6 | 1622.6 |
| 21 | Stephen-Argyle | 24-7 | 1748.0 |
