Schedule & results
| Date | Week | Opponent | R | Score |
|---|---|---|---|---|
| 2026-09-04 | Week 1 | vs Lakeview | L | 0–38 |
| 2026-09-11 | Week 2 | @ Cleveland | L | 0–51 |
| 2026-09-17 | Week 3 | vs Martin County West | L | 16–60 |
| 2026-09-25 | Week 4 | vs Mayer Lutheran | L | 6–42 |
| 2026-10-02 | Week 5 | @ Lester Prairie | L | 0–37 |
| 2026-10-09 | Week 6 | @ Yellow Medicine East | L | 0–13 |
| 2026-10-14 | Week 7 | vs Gibbon-Fairfax-Winthrop | L | 14–20 |
| 2026-10-20 | Week 8 | @ St. James | L | 6–33 |
Standings · 1A
| # | Team | W-L | Elo |
|---|---|---|---|
| 49 | Cass Lake-Bena | 1-7 | 1382.7 |
| 50 | Lewiston-Altura | 0-8 | 1365.8 |
| 51 | Long Prairie-Grey Eagle | 0-8 | 1354.2 |
| 52 | New York Mills | 0-8 | 1353.8 |
| 53 | Madelia | 0-8 | 1346.6 |
| 54 | East Central | 0-9 | 1336.8 |
| 55 | Red Lake | 0-9 | 1333.7 |
