Schedule & results
| Date | Week | Opponent | R | Score |
|---|---|---|---|---|
| 2026-09-04 | Week 1 | @ Chisholm | W | 54–0 |
| 2026-09-11 | Week 2 | vs Greenway/Nashwauk-Keewatin | W | 40–6 |
| 2026-09-18 | Week 3 | vs East Central | W | 74–32 |
| 2026-09-25 | Week 4 | @ Barnum | W | 22–16 |
| 2026-10-02 | Week 5 | vs Ely | W | 60–0 |
| 2026-10-09 | Week 6 | @ Braham | W | 20–12 |
| 2026-10-14 | Week 7 | @ Cherry | W | 54–28 |
| 2026-10-21 | Week 8 | vs Mountain Iron-Buhl | L | 14–16 |
| 2026-10-27 | Section playoffs | vs East Central | W | Win by forfeit |
Standings · 1A
| # | Team | W-L | Elo |
|---|---|---|---|
| 4 | Minneota | 8-0 | 1648.1 |
| 5 | Mahnomen/Waubun | 8-0 | 1647.0 |
| 6 | Mountain Iron-Buhl | 8-0 | 1637.9 |
| 7 | Breckenridge | 8-0 | 1637.7 |
| 8 | Deer River | 8-1 | 1615.2 |
| 9 | Fillmore Central | 7-1 | 1620.3 |
| 10 | Cleveland | 7-1 | 1616.7 |
| 11 | Mayer Lutheran | 7-1 | 1607.4 |
| 12 | Martin County West | 7-1 | 1607.0 |
Playoff path
Seed #2 · Section 7 · Section 7 — Class 1A
Next: vs BYE
