Schedule & results
| Date | Week | Opponent | R | Score |
|---|---|---|---|---|
| 2026-09-04 | Week 1 | vs Cherry | W | 72–28 |
| 2026-09-11 | Week 2 | @ Rush City | W | 34–8 |
| 2026-09-18 | Week 3 | @ Ely | W | 54–8 |
| 2026-09-25 | Week 4 | vs East Central | W | 66–7 |
| 2026-10-02 | Week 5 | @ Chisholm | W | 66–8 |
| 2026-10-09 | Week 6 | vs Barnum | W | 16–12 |
| 2026-10-14 | Week 7 | vs Braham | W | 20–0 |
| 2026-10-21 | Week 8 | @ Deer River | W | 16–14 |
Standings · 1A
| # | Team | W-L | Elo |
|---|---|---|---|
| 2 | Springfield | 8-0 | 1650.5 |
| 3 | Upsala-Swanville | 8-0 | 1649.9 |
| 4 | Minneota | 8-0 | 1648.1 |
| 5 | Mahnomen/Waubun | 8-0 | 1647.0 |
| 6 | Mountain Iron-Buhl | 8-0 | 1637.9 |
| 7 | Breckenridge | 8-0 | 1637.7 |
| 8 | Deer River | 8-1 | 1615.2 |
| 9 | Fillmore Central | 7-1 | 1620.3 |
| 10 | Cleveland | 7-1 | 1616.7 |
