
7-1
W-L
#8
9-man rank / 66
W4
Streak
1619.1
Elo
295
PF
94
PA
Schedule & results
| Date | Week | Opponent | R | Score |
|---|---|---|---|---|
| 2026-09-03 | Week 1 | vs Hancock | W | 20–8 |
| 2026-09-11 | Week 2 | @ Fertile-Beltrami | W | 32–14 |
| 2026-09-18 | Week 3 | vs Stephen-Argyle | W | 46–12 |
| 2026-09-25 | Week 4 | vs Kittson County Central | L | 14–20 |
| 2026-10-02 | Week 5 | @ Lake of the Woods | W | 41–12 |
| 2026-10-09 | Week 6 | vs Warren-Alvarado-Oslo | W | 58–14 |
| 2026-10-14 | Week 7 | @ Northern Freeze | W | 42–0 |
| 2026-10-20 | Week 8 | @ BGMR | W | 42–14 |
Standings · 9-man
| # | Team | W-L | Elo |
|---|---|---|---|
| 4 | Hills-Beaver Creek | 8-0 | 1638.1 |
| 5 | Kittson County Central | 8-0 | 1629.7 |
| 6 | Cook County | 7-0 | 1629.5 |
| 7 | Cromwell | 7-0 | 1625.4 |
| 8 | Goodridge/Grygla-Gatzke | 7-1 | 1619.1 |
| 9 | New Ulm Cathedral | 7-1 | 1611.0 |
| 10 | Sebeka | 6-1 | 1614.7 |
| 11 | Lanesboro | 6-2 | 1589.8 |
| 12 | BGMR | 6-2 | 1582.9 |