
7-1
W-L
#10
9-man rank / 66
W4
Streak
1611.0
Elo
346
PF
83
PA
Schedule & results
| Date | Week | Opponent | R | Score |
|---|---|---|---|---|
| 2026-09-03 | Week 1 | @ Red Rock Central | W | 47–6 |
| 2026-09-11 | Week 2 | vs Buffalo Lake-Hector-Stewart | W | 44–0 |
| 2026-09-19 | Week 3 | vs Cedar Mountain | W | 37–0 |
| 2026-09-26 | Week 4 | @ Wabasso | L | 16–28 |
| 2026-10-03 | Week 5 | vs Nicollet | W | 42–6 |
| 2026-10-09 | Week 6 | @ Mountain Lake Area | W | 71–7 |
| 2026-10-14 | Week 7 | @ Renville County West | W | 57–6 |
| 2026-10-20 | Week 8 | vs Edgerton | W | 32–30 |
Standings · 9-man
| # | Team | W-L | Elo |
|---|---|---|---|
| 5 | Kittson County Central | 8-0 | 1629.7 |
| 6 | Cook County | 7-0 | 1629.5 |
| 7 | Cromwell | 7-0 | 1625.4 |
| 8 | Goodridge/Grygla-Gatzke | 7-1 | 1619.1 |
| 9 | New Ulm Cathedral | 7-1 | 1611.0 |
| 10 | Sebeka | 6-1 | 1614.7 |
| 11 | Lanesboro | 6-2 | 1589.8 |
| 12 | BGMR | 6-2 | 1582.9 |
| 13 | Adrian/Ellsworth | 6-2 | 1578.2 |
Playoff path
Seed #2 · Section 2 · Section 2 — 9-Player
Next: vs BYE