Schedule & results
| Date | Week | Opponent | R | Score |
|---|---|---|---|---|
| 2026-09-04 | Week 1 | vs Lanesboro | L | 0–34 |
| 2026-09-11 | Week 2 | vs Mabel-Canton | L | 18–46 |
| 2026-09-17 | Week 3 | @ Spring Grove | L | 0–44 |
| 2026-09-25 | Week 4 | @ Alden-Conger/Glenville-Emmons | L | 14–78 |
| 2026-10-02 | Week 5 | vs Wabasha-Kellogg | W | 46–6 |
| 2026-10-09 | Week 6 | @ Grand Meadow | L | 6–38 |
| 2026-10-15 | Week 7 | @ Bethlehem Academy | W | 22–18 |
| 2026-10-20 | Week 8 | vs LeRoy-Ostrander/L/P | L | 8–26 |
Standings · 9-man
| # | Team | W-L | Elo |
|---|---|---|---|
| 42 | Bigfork | 2-6 | 1429.8 |
| 43 | Underwood | 2-6 | 1425.6 |
| 44 | Buffalo Lake-Hector-Stewart | 2-6 | 1422.8 |
| 45 | Warren-Alvarado-Oslo | 2-6 | 1417.1 |
| 46 | Houston | 2-6 | 1416.4 |
| 47 | Fertile-Beltrami | 2-6 | 1415.0 |
| 48 | Bethlehem Academy | 1-7 | 1390.5 |
| 49 | Westbrook-Walnut Grove | 1-7 | 1390.1 |
| 50 | Northern Freeze | 1-7 | 1389.5 |
