Schedule & results
| Date | Week | Opponent | R | Score |
|---|---|---|---|---|
| 2026-09-04 | Week 1 | vs Ogilvie | L | 20–32 |
| 2026-09-11 | Week 2 | @ Cook County | L | 0–28 |
| 2026-09-18 | Week 3 | vs Blackduck | L | 26–34 |
| 2026-09-24 | Week 4 | @ South Ridge | L | 0–30 |
| 2026-10-02 | Week 5 | vs Littlefork-Big Falls | W | 44–6 |
| 2026-10-09 | Week 6 | @ Northome/Kelliher | W | 40–28 |
| 2026-10-14 | Week 7 | vs Bigfork | W | 47–6 |
| 2026-10-21 | Week 8 | @ North Woods | W | 12–6 |
Standings · 9-man
| # | Team | W-L | Elo |
|---|---|---|---|
| 24 | Blackduck | 5-3 | 1520.8 |
| 25 | Verndale | 4-3 | 1524.2 |
| 26 | Edgerton | 4-4 | 1531.4 |
| 27 | Clearbrook-Gonvick | 4-4 | 1512.6 |
| 28 | Silver Bay | 4-4 | 1506.6 |
| 29 | Renville County West | 4-4 | 1496.2 |
| 30 | Rothsay | 4-4 | 1487.5 |
| 31 | Ogilvie | 4-4 | 1484.7 |
| 32 | Northome/Kelliher | 4-4 | 1480.2 |
