
4-4
W-L
#34
9-man rank / 61
W1
Streak
1496.2
Elo
159
PF
224
PA
Schedule & results
| Date | Week | Opponent | R | Score |
|---|---|---|---|---|
| 2026-09-03 | Week 1 | @ Nicollet | L | 20–26 |
| 2026-09-11 | Week 2 | @ Hills-Beaver Creek | L | 6–46 |
| 2026-09-19 | Week 3 | vs Red Rock Central | W | 26–13 |
| 2026-09-25 | Week 4 | @ Buffalo Lake-Hector-Stewart | W | 20–6 |
| 2026-10-02 | Week 5 | vs Wabasso | L | 0–44 |
| 2026-10-08 | Week 6 | @ Cedar Mountain | W | 41–18 |
| 2026-10-14 | Week 7 | vs New Ulm Cathedral | L | 6–57 |
| 2026-10-20 | Week 8 | vs Mountain Lake Area | W | 40–14 |
Standings · 9-man
| # | Team | W-L | Elo |
|---|---|---|---|
| 25 | Verndale | 4-3 | 1524.2 |
| 26 | Edgerton | 4-4 | 1531.4 |
| 27 | Clearbrook-Gonvick | 4-4 | 1512.6 |
| 28 | Silver Bay | 4-4 | 1506.6 |
| 29 | Renville County West | 4-4 | 1496.2 |
| 30 | Rothsay | 4-4 | 1487.5 |
| 31 | Ogilvie | 4-4 | 1484.7 |
| 32 | Northome/Kelliher | 4-4 | 1480.2 |
| 33 | Nicollet | 4-4 | 1467.8 |
Playoff path
Seed #4 · Section 2 · Section 2 — 9-Player
Next: vs BYE