Schedule & results
Standings · 1A
| # | Team | W-L | Elo |
|---|---|---|---|
| 33 | South Ridge | 20-8 | 1633.6 |
| 34 | Lewiston-Altura | 21-9 | 1612.4 |
| 35 | Renville County West | 18-8 | 1591.7 |
| 36 | Ubah Academy | 18-8 | 1574.7 |
| 37 | Sebeka | 20-9 | 1608.6 |
| 38 | Underwood | 19-9 | 1623.3 |
| 39 | Mayer Lutheran | 19-9 | 1591.8 |
| 40 | Mabel-Canton | 19-9 | 1586.4 |
| 41 | New York Mills | 19-9 | 1556.4 |
