Schedule & results
| Date | Week | Opponent | R | Score |
|---|---|---|---|---|
| 2026-09-03 | Week 1 | vs Westbrook-Walnut Grove | W | 42–14 |
| 2026-09-11 | Week 2 | @ Edgerton | L | 14–72 |
| 2026-09-17 | Week 3 | vs Wabasso | L | 6–46 |
| 2026-09-25 | Week 4 | vs Mountain Lake Area | W | 41–0 |
| 2026-10-02 | Week 5 | @ Hills-Beaver Creek | L | 0–58 |
| 2026-10-09 | Week 6 | @ Adrian/Ellsworth | L | 30–52 |
| 2026-10-14 | Week 7 | vs Heron Lake-Okabena/Fulda | L | 8–37 |
| 2026-10-20 | Week 8 | @ Nicollet | W | 48–20 |
Standings · 9-man
| # | Team | W-L | Elo |
|---|---|---|---|
| 33 | Nicollet | 4-4 | 1467.8 |
| 34 | Mille Lacs | 3-4 | 1501.1 |
| 35 | McGregor | 3-4 | 1487.9 |
| 36 | Stephen-Argyle | 3-5 | 1483.8 |
| 37 | GHEC | 3-5 | 1472.2 |
| 38 | Mabel-Canton | 3-5 | 1469.0 |
| 39 | Red Rock Central | 3-5 | 1465.3 |
| 40 | NCE/UH | 3-5 | 1463.9 |
| 41 | North Woods | 2-6 | 1433.3 |
