Schedule & results
| Date | Week | Opponent | R | Score |
|---|---|---|---|---|
| 2026-09-03 | Week 1 | vs Renville County West | W | 26–20 |
| 2026-09-11 | Week 2 | vs Red Rock Central | W | 30–27 |
| 2026-09-18 | Week 3 | @ Buffalo Lake-Hector-Stewart | W | 34–20 |
| 2026-09-25 | Week 4 | @ Cedar Mountain | W | 38–14 |
| 2026-10-03 | Week 5 | @ New Ulm Cathedral | L | 6–42 |
| 2026-10-09 | Week 6 | vs Wabasso | L | 6–56 |
| 2026-10-14 | Week 7 | @ Adrian/Ellsworth | L | 6–60 |
| 2026-10-20 | Week 8 | vs GHEC | L | 20–48 |
Standings · 9-man
| # | Team | W-L | Elo |
|---|---|---|---|
| 29 | Renville County West | 4-4 | 1496.2 |
| 30 | Rothsay | 4-4 | 1487.5 |
| 31 | Ogilvie | 4-4 | 1484.7 |
| 32 | Northome/Kelliher | 4-4 | 1480.2 |
| 33 | Nicollet | 4-4 | 1467.8 |
| 34 | Mille Lacs | 3-4 | 1501.1 |
| 35 | McGregor | 3-4 | 1487.9 |
| 36 | Stephen-Argyle | 3-5 | 1483.8 |
| 37 | GHEC | 3-5 | 1472.2 |
