
4-4
W-L
#40
1A rank / 63
W2
Streak
1498.8
Elo
218
PF
211
PA
Schedule & results
| Date | Week | Opponent | R | Score |
|---|---|---|---|---|
| 2026-09-03 | Week 1 | @ MACCRAY | W | 38–16 |
| 2026-09-11 | Week 2 | vs United South Central | W | 44–22 |
| 2026-09-19 | Week 3 | @ Springfield | L | 6–67 |
| 2026-09-25 | Week 4 | @ Sleepy Eye | L | 28–40 |
| 2026-10-02 | Week 5 | vs Russell-Tyler-Ruthton | L | 8–35 |
| 2026-10-09 | Week 6 | @ Murray County Central | L | 22–23 |
| 2026-10-14 | Week 7 | vs Kerkhoven-Murdock-Sunburg | W | 46–0 |
| 2026-10-20 | Week 8 | vs BOLD | W | 26–8 |
Standings · 1A
| # | Team | W-L | Elo |
|---|---|---|---|
| 28 | Barnum | 4-4 | 1508.9 |
| 29 | West Central | 4-4 | 1500.7 |
| 30 | Nevis | 4-4 | 1500.3 |
| 31 | Belgrade-Brooten-Elrosa | 4-4 | 1499.6 |
| 32 | Tracy-Milroy-Balaton | 4-4 | 1498.8 |
| 33 | Bagley | 4-4 | 1495.2 |
| 34 | Lakeview | 3-5 | 1486.7 |
| 35 | Ada-Borup-West | 3-5 | 1483.0 |
| 36 | Cherry | 3-5 | 1477.9 |
Playoff path
Seed #5 · Section 3 · Section 3 — Class 1A
Next: @ Russell-Tyler-Ruthton
vs Russell-Tyler-Ruthton
Russell-Tyler-Ruthton leads 2–0
Last meeting · 2026-10-02: L 8–35