Schedule & results
| Date | Week | Opponent | R | Score |
|---|---|---|---|---|
| 2026-08-28 | Week 0 | vs NRHEG | L | 37–42 |
| 2026-09-04 | Week 1 | @ BOLD | W | 51–13 |
| 2026-09-11 | Week 2 | @ Russell-Tyler-Ruthton | W | 36–6 |
| 2026-09-18 | Week 3 | vs Murray County Central | W | 48–28 |
| 2026-09-25 | Week 4 | vs Tracy-Milroy-Balaton | W | 40–28 |
| 2026-10-02 | Week 5 | @ Mayer Lutheran | L | 28–47 |
| 2026-10-08 | Week 6 | @ Springfield | L | 20–34 |
| 2026-10-14 | Week 7 | vs MACCRAY | W | 49–21 |
Standings · 1A
| # | Team | W-L | Elo |
|---|---|---|---|
| 14 | Parkers Prairie | 6-2 | 1599.6 |
| 15 | Red Lake County | 6-2 | 1586.3 |
| 16 | Dawson-Boyd | 6-2 | 1579.2 |
| 17 | Benson | 6-2 | 1578.7 |
| 18 | Sleepy Eye | 5-3 | 1550.5 |
| 19 | Braham | 5-3 | 1539.9 |
| 20 | Polk County West | 5-3 | 1536.3 |
| 21 | Ashby/Brandon-Evansville | 5-3 | 1531.6 |
| 22 | Russell-Tyler-Ruthton | 5-3 | 1531.3 |
