Schedule & results
Standings · 1A
| # | Team | W-L | Elo |
|---|---|---|---|
| 42 | Lake Park-Audubon | 17-10 | 1597.2 |
| 43 | Ely | 16-10 | 1622.3 |
| 44 | Climax/Fisher | 17-11 | 1621.3 |
| 45 | Cherry | 17-11 | 1587.1 |
| 46 | Lanesboro | 17-11 | 1547.5 |
| 47 | A-B-E (Brandon-Evansville/Ashby) | 16-11 | 1540.6 |
| 48 | Hill City/Northland | 16-11 | 1524.5 |
| 49 | Murray County Central | 15-11 | 1591.7 |
| 50 | Parkers Prairie | 15-11 | 1546.2 |
