Schedule & results
| Date | Week | Opponent | R | Score |
|---|---|---|---|---|
| 2026-09-04 | Week 1 | @ West Central | W | 28–14 |
| 2026-09-11 | Week 2 | @ Wadena-Deer Creek | L | 7–35 |
| 2026-09-18 | Week 3 | vs Menahga | W | 35–22 |
| 2026-09-25 | Week 4 | vs Otter Tail Central | W | 31–6 |
| 2026-10-02 | Week 5 | @ New York Mills | W | 27–0 |
| 2026-10-09 | Week 6 | @ Breckenridge | L | 13–42 |
| 2026-10-14 | Week 7 | vs Frazee | W | 48–34 |
| 2026-10-22 | Week 8 | vs Parkers Prairie | L | 7–48 |
Standings · 1A
| # | Team | W-L | Elo |
|---|---|---|---|
| 20 | Polk County West | 5-3 | 1536.3 |
| 21 | Ashby/Brandon-Evansville | 5-3 | 1531.6 |
| 22 | Russell-Tyler-Ruthton | 5-3 | 1531.3 |
| 23 | NRHEG | 5-3 | 1529.9 |
| 24 | Lake Park-Audubon | 5-3 | 1528.7 |
| 25 | Murray County Central | 5-3 | 1528.0 |
| 26 | Lac qui Parle Valley | 5-3 | 1526.2 |
| 27 | Pine River-Backus | 5-3 | 1525.8 |
| 28 | Barnum | 4-4 | 1508.9 |
