
5-3
W-L
#21
1A rank / 59
W1
Streak
1531.6
Elo
196
PF
179
PA
Schedule & results
| Date | Week | Opponent | R | Score |
|---|---|---|---|---|
| 2026-09-03 | Week 1 | vs Otter Tail Central | W | 30–14 |
| 2026-09-11 | Week 2 | @ Maple Lake | W | 28–22 |
| 2026-09-18 | Week 3 | vs Benson | L | 14–30 |
| 2026-09-25 | Week 4 | @ West Central | L | 8–12 |
| 2026-10-02 | Week 5 | vs Long Prairie-Grey Eagle | W | 50–16 |
| 2026-10-09 | Week 6 | @ Browerville | W | 16–8 |
| 2026-10-14 | Week 7 | vs Upsala-Swanville | L | 12–55 |
| 2026-10-20 | Week 8 | @ Belgrade-Brooten-Elrosa | W | 38–22 |
Standings · 1A
| # | Team | W-L | Elo |
|---|---|---|---|
| 17 | Benson | 6-2 | 1578.7 |
| 18 | Sleepy Eye | 5-3 | 1550.5 |
| 19 | Braham | 5-3 | 1539.9 |
| 20 | Polk County West | 5-3 | 1536.3 |
| 21 | Ashby/Brandon-Evansville | 5-3 | 1531.6 |
| 22 | Russell-Tyler-Ruthton | 5-3 | 1531.3 |
| 23 | NRHEG | 5-3 | 1529.9 |
| 24 | Lake Park-Audubon | 5-3 | 1528.7 |
| 25 | Murray County Central | 5-3 | 1528.0 |