Schedule & results
| Date | Week | Opponent | R | Score |
|---|---|---|---|---|
| 2026-08-28 | Week 0 | @ Sleepy Eye | W | 42–37 |
| 2026-09-04 | Week 1 | vs St. Clair/Loyola | W | 28–14 |
| 2026-09-21 | Week 3 | vs Southland | L | 20–32 |
| 2026-09-25 | Week 4 | vs Lewiston-Altura | W | 36–0 |
| 2026-10-02 | Week 5 | @ Redwood Valley | L | 42–50 |
| 2026-10-09 | Week 6 | @ Fillmore Central | L | 6–35 |
| 2026-10-14 | Week 7 | vs Medford | W | 50–14 |
| 2026-10-21 | Week 8 | @ United South Central | W | 40–8 |
Standings · 1A
| # | Team | W-L | Elo |
|---|---|---|---|
| 19 | Braham | 5-3 | 1539.9 |
| 20 | Polk County West | 5-3 | 1536.3 |
| 21 | Ashby/Brandon-Evansville | 5-3 | 1531.6 |
| 22 | Russell-Tyler-Ruthton | 5-3 | 1531.3 |
| 23 | NRHEG | 5-3 | 1529.9 |
| 24 | Lake Park-Audubon | 5-3 | 1528.7 |
| 25 | Murray County Central | 5-3 | 1528.0 |
| 26 | Lac qui Parle Valley | 5-3 | 1526.2 |
| 27 | Pine River-Backus | 5-3 | 1525.8 |
Playoff path
Seed #3 · Section 1 · Section 1 — Class 1A
Next: vs BYE
