Schedule & results
| Date | Week | Opponent | R | Score |
|---|---|---|---|---|
| 2026-09-03 | Week 1 | @ Park Christian | L | 6–33 |
| 2026-09-11 | Week 2 | vs Ada-Borup-West | W | 48–12 |
| 2026-09-18 | Week 3 | @ Crookston | W | 55–12 |
| 2026-09-25 | Week 4 | vs Walker-Hackensack-Akeley | W | 30–6 |
| 2026-10-02 | Week 5 | vs Red Lake | W | 54–24 |
| 2026-10-09 | Week 6 | @ Mahnomen/Waubun | L | 14–19 |
| 2026-10-14 | Week 7 | vs Cass Lake-Bena | W | 64–0 |
| 2026-10-20 | Week 8 | @ Red Lake County | L | 12–30 |
Standings · 1A
| # | Team | W-L | Elo |
|---|---|---|---|
| 16 | Dawson-Boyd | 6-2 | 1579.2 |
| 17 | Benson | 6-2 | 1578.7 |
| 18 | Sleepy Eye | 5-3 | 1550.5 |
| 19 | Braham | 5-3 | 1539.9 |
| 20 | Polk County West | 5-3 | 1536.3 |
| 21 | Ashby/Brandon-Evansville | 5-3 | 1531.6 |
| 22 | Russell-Tyler-Ruthton | 5-3 | 1531.3 |
| 23 | NRHEG | 5-3 | 1529.9 |
| 24 | Lake Park-Audubon | 5-3 | 1528.7 |
Playoff path
Seed #4 · Section 8 · Section 8 — Class 1A
Next: vs Bagley
