Schedule & results
| Date | Week | Opponent | R | Score |
|---|---|---|---|---|
| 2026-09-03 | Week 1 | @ Cass Lake-Bena | L | 0–50 |
| 2026-09-10 | Week 2 | @ Red Lake County | L | 8–60 |
| 2026-09-17 | Week 3 | vs Mahnomen/Waubun | L | 0–30 |
| 2026-09-25 | Week 4 | vs Pine River-Backus | L | 6–47 |
| 2026-10-02 | Week 5 | @ Polk County West | L | 24–54 |
| 2026-10-09 | Week 6 | vs Ada-Borup-West | L | 0–44 |
| 2026-10-13 | Week 6 | vs Walker-Hackensack-Akeley | L | 0–42 |
| 2026-10-21 | Week 8 | @ Crookston | L | 6–66 |
| 2026-10-27 | Section playoffs | @ Park Christian | L | Forfeit |
Standings · 1A
| # | Team | W-L | Elo |
|---|---|---|---|
| 51 | Long Prairie-Grey Eagle | 0-8 | 1354.2 |
| 52 | New York Mills | 0-8 | 1353.8 |
| 53 | Madelia | 0-8 | 1346.6 |
| 54 | East Central | 0-9 | 1336.8 |
| 55 | Red Lake | 0-9 | 1333.7 |
