Schedule & results
Standings · 1A
| # | Team | W-L | Elo |
|---|---|---|---|
| 33 | ISM/Chesterton | 14-7 | 1568.2 |
| 34 | Red Lake County | 18-9 | 1552.8 |
| 35 | Lewiston-Altura | 19-10 | 1568.1 |
| 36 | Lake of the Woods | 17-9 | 1559.8 |
| 37 | Cromwell | 18-10 | 1669.5 |
| 38 | Kittson County Central | 18-10 | 1629.1 |
| 39 | Adrian/Ellsworth | 18-10 | 1612.7 |
| 40 | Barnum | 18-10 | 1522.1 |
| 41 | Spring Grove | 16-9 | 1556.3 |
