
5-3
W-L
#25
1A rank / 59
W5
Streak
1528.0
Elo
192
PF
194
PA
Schedule & results
| Date | Week | Opponent | R | Score |
|---|---|---|---|---|
| 2026-09-04 | Week 1 | vs Dawson-Boyd | L | 21–42 |
| 2026-09-11 | Week 2 | vs Springfield | L | 6–40 |
| 2026-09-18 | Week 3 | @ Sleepy Eye | L | 28–48 |
| 2026-09-25 | Week 4 | @ Russell-Tyler-Ruthton | W | 20–8 |
| 2026-10-02 | Week 5 | vs Lac qui Parle Valley | W | 39–8 |
| 2026-10-09 | Week 6 | vs Tracy-Milroy-Balaton | W | 23–22 |
| 2026-10-15 | Week 7 | @ BOLD | W | 7–6 |
| 2026-10-20 | Week 8 | @ Canby | W | 48–20 |
Standings · 1A
| # | Team | W-L | Elo |
|---|---|---|---|
| 21 | Ashby/Brandon-Evansville | 5-3 | 1531.6 |
| 22 | Russell-Tyler-Ruthton | 5-3 | 1531.3 |
| 23 | NRHEG | 5-3 | 1529.9 |
| 24 | Lake Park-Audubon | 5-3 | 1528.7 |
| 25 | Murray County Central | 5-3 | 1528.0 |
| 26 | Lac qui Parle Valley | 5-3 | 1526.2 |
| 27 | Pine River-Backus | 5-3 | 1525.8 |
| 28 | Barnum | 4-4 | 1508.9 |
| 29 | West Central | 4-4 | 1500.7 |
Playoff path
Seed #3 · Section 3 · Section 3 — Class 1A
Next: vs BYE