Schedule & results
| Date | Week | Opponent | R | Score |
|---|---|---|---|---|
| 2026-09-03 | Week 1 | vs Polk County West | W | 33–6 |
| 2026-09-11 | Week 2 | vs Walker-Hackensack-Akeley | W | 25–0 |
| 2026-09-18 | Week 3 | @ Pine River-Backus | W | 47–19 |
| 2026-09-25 | Week 4 | vs Ada-Borup-West | W | 42–0 |
| 2026-10-02 | Week 5 | @ Cass Lake-Bena | W | 55–14 |
| 2026-10-09 | Week 6 | @ Nevis | W | 53–8 |
| 2026-10-14 | Week 7 | vs Red Lake County | W | 33–22 |
| 2026-10-20 | Week 8 | @ Bagley | W | 59–36 |
| 2026-10-27 | Section playoffs | vs Red Lake | W | Win by forfeit |
Standings · 1A
| # | Team | W-L | Elo |
|---|---|---|---|
| 1 | Park Christian | 9-0 | 1652.7 |
| 2 | Springfield | 8-0 | 1650.5 |
| 3 | Upsala-Swanville | 8-0 | 1649.9 |
| 4 | Minneota | 8-0 | 1648.1 |
| 5 | Mahnomen/Waubun | 8-0 | 1647.0 |
| 6 | Mountain Iron-Buhl | 8-0 | 1637.9 |
| 7 | Breckenridge | 8-0 | 1637.7 |
| 8 | Deer River | 8-1 | 1615.2 |
| 9 | Fillmore Central | 7-1 | 1620.3 |
