Schedule & results
| Date | Week | Opponent | R | Score |
|---|---|---|---|---|
| 2026-04-16 | Week 3 | @ Breckenridge | L | 6–9 |
| 2026-04-21 | Week 4 | vs Hawley | L | 4–6 |
| 2026-04-23 | Week 4 | @ Frazee | L | 2–12 |
| 2026-04-30 | Week 5 | vs Dilworth-Glyndon-Felton | L | 4–12 |
| 2026-05-01 | Week 5 | @ Crookston | W | 13–8 |
| 2026-05-02 | Week 5 | vs Red Lake County | L | 1–13 |
| 2026-05-07 | Week 6 | vs Staples-Motley | L | 3–10 |
| 2026-05-12 | Week 7 | @ Perham | L | 3–13 |
| 2026-05-14 | Week 7 | vs Park Rapids | W | 10–9 |
| 2026-05-18 | Section playoffs | @ Pelican Rapids | W | 12–1 |
| 2026-05-21 | Section playoffs | vs East Grand Forks | L | 2–13 |
| 2026-05-26 | Section finals | @ Menahga | L | 3–6 |
Standings · 2A
| # | Team | W-L | Elo |
|---|---|---|---|
| 93 | Jackson County Central | 5-13 | 1394.5 |
| 94 | Milaca | 6-16 | 1396.5 |
| 95 | Breck | 5-14 | 1421.7 |
| 96 | Nova Classical | 5-14 | 1400.1 |
| 97 | Barnesville | 3-9 | 1431.3 |
| 98 | Watertown-Mayer | 4-13 | 1412.2 |
| 99 | Mounds Park Academy | 4-14 | 1393.2 |
| 100 | Thief River Falls/Goodridge | 4-15 | 1424.3 |
| 101 | Liberty Classical | 4-15 | 1361.7 |
