
1-8
W-L
#112
1A rank / 144
L4
Streak
1341.4
Elo
196
PF
476
PA
Schedule & results
| Date | Week | Opponent | R | Score |
|---|---|---|---|---|
| 2025-12-02 | Week 2 | @ Math & Science Academy | L | 23–44 |
| 2025-12-04 | Week 2 | @ Parnassus Prep | L | 19–42 |
| 2025-12-11 | Week 3 | @ North Lakes | L | 13–62 |
| 2025-12-16 | Week 4 | vs ISM/Chesterton | L | 19–68 |
| 2026-01-08 | Week 7 | @ HSRA | W | 37–34 |
| 2026-02-02 | Week 11 | vs Parnassus Prep | L | 36–55 |
| 2026-02-11 | Week 12 | @ ISM/Chesterton | L | 6–53 |
| 2026-02-16 | Week 13 | vs North Lakes | L | 22–49 |
| 2026-02-17 | Week 13 | @ Madelia | L | 21–69 |
Standings · 1A
| # | Team | W-L | Elo |
|---|---|---|---|
| 123 | Verndale | 3-20 | 1245.1 |
| 124 | NCE/UH | 3-21 | 1213.2 |
| 125 | Clearbrook-Gonvick | 3-22 | 1224.1 |
| 126 | Wabasha-Kellogg | 3-23 | 1253.8 |
| 127 | Minnesota Academy for the Deaf | 1-8 | 1341.4 |
| 128 | Grand Meadow | 3-24 | 1253.6 |
| 129 | LeRoy-Ostrander-Lyle-Pacelli | 2-23 | 1238.7 |
| 130 | McGregor | 2-23 | 1214.8 |
| 131 | Browerville | 2-24 | 1225.7 |