Schedule & results
Standings · 2A
| # | Team | W-L | Elo |
|---|---|---|---|
| 28 | Chisholm | 12-7 | 1549.5 |
| 29 | St. James | 12-7 | 1545.7 |
| 30 | Minnehaha Academy | 17-10 | 1595.4 |
| 31 | Minnewaska Area | 10-6 | 1569.4 |
| 32 | Lake City | 15-9 | 1545.0 |
| 33 | Eden Valley-Watkins | 13-8 | 1582.7 |
| 34 | Sibley East | 13-8 | 1537.8 |
| 35 | Dassel-Cokato | 14-9 | 1576.0 |
| 36 | Rochester Lourdes | 15-10 | 1570.4 |
